2022 Polls: Arizona Senate

General Election

Source Date Sample Kelly* Masters Other
Average of 7 Polls† 47.9% 46.6% -
Data Orbital 11/07/2022 550 LV ±4.3% 48% 47% 5%
Research Co. 11/07/2022 450 LV ±4.6% 49% 46% 5%
Emerson College 11/04/2022 1,000 LV ±3% 47% 48% 5%
Marist College 11/04/2022 1,157 RV ±4.1% 49% 45% 6%
InsiderAdvantage 11/03/2022 550 LV ±4.2% 48% 48% 4%
HighGround 11/03/2022 500 LV ±4.4% 46% 45% 9%
Remington Research 11/03/2022 1,075 LV ±2.9% 48% 47% 5%
Civiqs 11/02/2022 852 LV ±4.2% 49% 49% 2%
Fox News 11/01/2022 1,003 LV ±3% 47% 45% 8%
Univision 11/01/2022 1,000 RV ±3.1% 44% 40% 16%
Show:

* Incumbent
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.