2024 Statewide Primary Calendar
This calendar reflects the date of each state's 2024 primary election for offices other than president.†
While we do note here where the date is the same, see the 2024 Presidential Election Calendar for the complete schedule.
For offices other than president, 46 states hold traditional single party contests. In nine of those states, some races may require a runoff election to be decided. A tenth state, Maine, uses a ranked choice voting tabulation, where necessary. Nominated candidates meet in the November 5 general election.
In the four remaining states, all candidates from all parties appear on a single ballot. The top two finishers in California and Washington advance to the general election, while in Alaska the top four advance. Louisiana has a hybrid system, with no nominees determined prior to a November 5 all-party primary. A candidate can win an election that day by getting a majority of the vote, otherwise there is a top two runoff.
As each primary is held, click or tap the state name for live election results.
REMINDER: This is not the presidential primary calendar. To see that, go here.
Date | State | Elections |
---|---|---|
March 5 | ||
Alabama | D R Primaries1,2 | |
Arkansas | D R Primaries1,2 | |
California | ALL Top 2 Primaries1 | |
North Carolina | D R Primaries1,3 | |
Texas | D R Primaries1,2 | |
March 12 | ||
Mississippi | D R Primaries1,2 | |
March 19 | ||
Illinois | D R Primaries1 | |
Ohio | D R Primaries1 | |
April 2 | ||
Arkansas | D R Runoffs2 | |
Mississippi | D R Runoffs2 | |
April 16 | ||
Alabama | D R Runoffs2 | |
April 23 | ||
Pennsylvania | D R Primaries1 | |
May 7 | ||
Indiana | D R Primaries1 | |
May 14 | ||
Maryland | D R Primaries1 | |
Nebraska | D R Primaries1 | |
North Carolina | D R Runoffs3 | |
West Virginia | D R Primaries1 | |
May 21 | ||
Georgia | D R Primaries2 | |
Idaho | D R Primaries | |
Kentucky | D R Primaries1 | |
Oregon | D R Primaries1 | |
May 28 | ||
Texas | D R Runoffs2 | |
June 4 | ||
Iowa | D R Primaries | |
Montana | D R Primaries1 | |
New Jersey | D R Primaries1 | |
New Mexico | D R Primaries1 | |
South Dakota | D R Primaries1,4 | |
June 11 | ||
Maine | D R Primaries6 | |
Nevada | D R Primaries | |
North Dakota | D R Primaries | |
South Carolina | D R Primaries2 | |
June 18 | ||
Georgia | D R Runoffs2 | |
Oklahoma | D R Primaries2 | |
Virginia | D R Primaries | |
June 25 | ||
Colorado | D R Primaries | |
New York | D R Primaries | |
South Carolina | D R Runoffs2 | |
Utah | D R Primaries | |
July 30 | ||
Arizona | D R Primaries | |
August 1 | ||
Tennessee | D R Primaries | |
August 6 | ||
Kansas | D R Primaries | |
Michigan | D R Primaries | |
Missouri | D R Primaries | |
Washington | ALL Top 2 Primaries | |
August 10 | ||
Hawaii | D R Primaries | |
August 13 | ||
Connecticut | D R Primaries | |
Minnesota | D R Primaries | |
South Dakota | D R Runoffs4 | |
Vermont | D R Primaries | |
Wisconsin | D R Primaries | |
August 20 | ||
Alaska | ALL Top 4 Primaries | |
Florida | D R Primaries | |
Wyoming | D R Primaries | |
August 27 | ||
Oklahoma | D R Runoffs2 | |
September 3 | ||
Massachusetts | D R Primaries | |
September 10 | ||
Delaware | D R Primaries | |
New Hampshire | D R Primaries | |
Rhode Island | D R Primaries | |
November 5 | ||
Louisiana | ALL Majority Primaries5 | |
National | ALL General Election | |
December 3 | ||
Georgia | ALL General Runoffs2 | |
December 10 | ||
Louisiana | ALL Runoffs5 |
Date | State | Elections |
---|---|---|
March 5 | ||
Alabama | D R Primaries1,2 | |
Arkansas | D R Primaries1,2 | |
California | ALL Top 2 Primaries1 | |
North Carolina | D R Primaries1,3 | |
Texas | D R Primaries1,2 | |
March 12 | ||
Mississippi | D R Primaries1,2 | |
March 19 | ||
Illinois | D R Primaries1 | |
Ohio | D R Primaries1 | |
April 2 | ||
Arkansas | D R Runoffs2 | |
Mississippi | D R Runoffs2 | |
April 16 | ||
Alabama | D R Runoffs2 | |
April 23 | ||
Pennsylvania | D R Primaries1 | |
May 7 | ||
Indiana | D R Primaries1 | |
May 14 | ||
Maryland | D R Primaries1 | |
Nebraska | D R Primaries1 | |
North Carolina | D R Runoffs3 | |
West Virginia | D R Primaries1 | |
May 21 | ||
Georgia | D R Primaries2 | |
Idaho | D R Primaries | |
Kentucky | D R Primaries1 | |
Oregon | D R Primaries1 | |
May 28 | ||
Texas | D R Runoffs2 | |
June 4 | ||
Iowa | D R Primaries | |
Montana | D R Primaries1 | |
New Jersey | D R Primaries1 | |
New Mexico | D R Primaries1 | |
South Dakota | D R Primaries1,4 | |
June 11 | ||
Maine | D R Primaries6 | |
Nevada | D R Primaries | |
North Dakota | D R Primaries | |
South Carolina | D R Primaries2 | |
June 18 | ||
Georgia | D R Runoffs2 | |
Oklahoma | D R Primaries2 | |
Virginia | D R Primaries | |
June 25 | ||
Colorado | D R Primaries | |
New York | D R Primaries | |
South Carolina | D R Runoffs2 | |
Utah | D R Primaries | |
July 30 | ||
Arizona | D R Primaries | |
August 1 | ||
Tennessee | D R Primaries | |
August 6 | ||
Kansas | D R Primaries | |
Michigan | D R Primaries | |
Missouri | D R Primaries | |
Washington | ALL Top 2 Primaries | |
August 10 | ||
Hawaii | D R Primaries | |
August 13 | ||
Connecticut | D R Primaries | |
Minnesota | D R Primaries | |
South Dakota | D R Runoffs4 | |
Vermont | D R Primaries | |
Wisconsin | D R Primaries | |
August 20 | ||
Alaska | ALL Top 4 Primaries | |
Florida | D R Primaries | |
Wyoming | D R Primaries | |
August 27 | ||
Oklahoma | D R Runoffs2 | |
September 3 | ||
Massachusetts | D R Primaries | |
September 10 | ||
Delaware | D R Primaries | |
New Hampshire | D R Primaries | |
Rhode Island | D R Primaries | |
November 5 | ||
Louisiana | ALL Majority Primaries5 | |
National | ALL General Election | |
December 3 | ||
Georgia | ALL General Runoffs2 | |
December 10 | ||
Louisiana | ALL Runoffs5 |
Date | State | Elections |
---|---|---|
March 5 | ||
Alabama | D R Primaries1,2 | |
Arkansas | D R Primaries1,2 | |
California | ALL Top 2 Primaries1 | |
North Carolina | D R Primaries1,3 | |
Texas | D R Primaries1,2 | |
March 12 | ||
Mississippi | D R Primaries1,2 | |
March 19 | ||
Illinois | D R Primaries1 | |
Ohio | D R Primaries1 | |
April 2 | ||
Arkansas | D R Runoffs2 | |
Mississippi | D R Runoffs2 | |
April 16 | ||
Alabama | D R Runoffs2 | |
April 23 | ||
Pennsylvania | D R Primaries1 | |
May 7 | ||
Indiana | D R Primaries1 | |
May 14 | ||
Maryland | D R Primaries1 | |
Nebraska | D R Primaries1 | |
North Carolina | D R Runoffs3 | |
West Virginia | D R Primaries1 | |
May 21 | ||
Georgia | D R Primaries2 | |
Idaho | D R Primaries | |
Kentucky | D R Primaries1 | |
Oregon | D R Primaries1 | |
May 28 | ||
Texas | D R Runoffs2 | |
June 4 | ||
Iowa | D R Primaries | |
Montana | D R Primaries1 | |
New Jersey | D R Primaries1 | |
New Mexico | D R Primaries1 | |
South Dakota | D R Primaries1,4 | |
June 11 | ||
Maine | D R Primaries6 | |
Nevada | D R Primaries | |
North Dakota | D R Primaries | |
South Carolina | D R Primaries2 | |
June 18 | ||
Georgia | D R Runoffs2 | |
Oklahoma | D R Primaries2 | |
Virginia | D R Primaries | |
June 25 | ||
Colorado | D R Primaries | |
New York | D R Primaries | |
South Carolina | D R Runoffs2 | |
Utah | D R Primaries | |
July 30 | ||
Arizona | D R Primaries | |
August 1 | ||
Tennessee | D R Primaries | |
August 6 | ||
Kansas | D R Primaries | |
Michigan | D R Primaries | |
Missouri | D R Primaries | |
Washington | ALL Top 2 Primaries | |
August 10 | ||
Hawaii | D R Primaries | |
August 13 | ||
Connecticut | D R Primaries | |
Minnesota | D R Primaries | |
South Dakota | D R Runoffs4 | |
Vermont | D R Primaries | |
Wisconsin | D R Primaries | |
August 20 | ||
Alaska | ALL Top 4 Primaries | |
Florida | D R Primaries | |
Wyoming | D R Primaries | |
August 27 | ||
Oklahoma | D R Runoffs2 | |
September 3 | ||
Massachusetts | D R Primaries | |
September 10 | ||
Delaware | D R Primaries | |
New Hampshire | D R Primaries | |
Rhode Island | D R Primaries | |
November 5 | ||
Louisiana | ALL Majority Primaries5 | |
National | ALL General Election | |
December 3 | ||
Georgia | ALL General Runoffs2 | |
December 10 | ||
Louisiana | ALL Runoffs5 |
3 North Carolina: 30% of the vote and only if requested by 2nd place finisher.
4 South Dakota: More than 35% of the vote. Applies to congressional and gubernatorial primaries only.
5 Louisiana: A majority of the vote. Where a runoff is not needed, the winner of the all-party primary is elected.
6 Ranked Choice Voting is used in Maine primaries. Voters rank candidates on the ballot in order of preference. If no candidate receives a majority of the vote, an automated tabulation is conducted - using these preferences - to determine a majority winner. It is sometimes called an instant runoff in that a separate election is not needed. See this video for a fuller explanation.
Here is a 2024 calendar with event dates highlighted.