2024 State Senate Elections Map
Party Control: Upper Body of State Legislature
Republicans control the Senate in 29 states, Democrats have control of 20. In Alaska, power is shared via a bipartisan coalition. There are currently 23 Republican and 17 Democratic trifectas, where a single party holds the governorship and controls both chambers of the state legislature. State government trifecta map >>.
This three-part map lets you view the current party in control of the Senate in each state. You can make a forecast for the 42 states holding elections in 2024 and see the party in control for 2025 based on that forecast.
2024 State Senate Elections
Current | 20 | 29 | |
Pro | 22 | 27 | 1 |
Interactive Map Above |
Pro: CNalysis
Upcoming Elections (by Controlling Party)
2024 | 2025 | |
---|---|---|
15 | 0 | |
26 | 0 | |
1 | 0 |
State | Party Composition | Election Year | Pro Forecast | State Government Control | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Dem | GOP | Other | Vacant | Total | House | Senate | Governor | |||
AK | 9 | 11 | 0 | 0 | 20 | 2024 | ||||
AL | 8 | 27 | 0 | 0 | 35 | 2026 | ||||
AR | 6 | 29 | 0 | 0 | 35 | 2024 | ||||
AZ | 14 | 16 | 0 | 0 | 30 | 2024 | ||||
CA | 31 | 9 | 0 | 0 | 40 | 2024 | ||||
CO | 23 | 12 | 0 | 0 | 35 | 2024 | ||||
CT | 21 | 12 | 3 | 0 | 36 | 2024 | ||||
DE | 15 | 6 | 0 | 0 | 21 | 2024 | ||||
FL | 12 | 28 | 0 | 0 | 40 | 2024 | ||||
GA | 23 | 33 | 0 | 0 | 56 | 2024 | ||||
HI | 23 | 2 | 0 | 0 | 25 | 2024 | ||||
IA | 16 | 33 | 0 | 1 | 50 | 2024 | ||||
ID | 7 | 27 | 0 | 1 | 35 | 2024 | ||||
IL | 40 | 19 | 0 | 0 | 59 | 2024 | ||||
IN | 10 | 40 | 0 | 0 | 50 | 2024 | ||||
KS | 11 | 29 | 0 | 0 | 40 | 2024 | ||||
KY | 7 | 31 | 0 | 0 | 38 | 2024 | ||||
LA | 11 | 28 | 0 | 0 | 39 | 2027 | ||||
MA | 36 | 4 | 0 | 0 | 40 | 2024 | ||||
MD | 34 | 13 | 0 | 0 | 47 | 2026 | ||||
ME | 22 | 13 | 0 | 0 | 35 | 2024 | ||||
MI | 20 | 18 | 0 | 0 | 38 | 2026 | ||||
MN | 33 | 33 | 0 | 1 | 67 | 2026 | ||||
MO | 7 | 23 | 0 | 4 | 34 | 2024 | ||||
MS | 16 | 36 | 0 | 0 | 52 | 2027 | ||||
MT | 16 | 34 | 0 | 0 | 50 | 2024 | ||||
NC | 20 | 29 | 0 | 1 | 50 | 2024 | ||||
ND | 4 | 43 | 0 | 0 | 47 | 2024 | ||||
NE * | 0 | 0 | 49 | 0 | 49 | 2024 | ||||
NH | 10 | 14 | 0 | 0 | 24 | 2024 | ||||
NJ | 25 | 15 | 0 | 0 | 40 | 2027 | ||||
NM | 27 | 15 | 0 | 0 | 42 | 2024 | ||||
NV | 13 | 7 | 0 | 1 | 21 | 2024 | ||||
NY | 18 | 2 | 42 | 1 | 63 | 2024 | ||||
OH | 7 | 26 | 0 | 0 | 33 | 2024 | ||||
OK | 8 | 40 | 0 | 0 | 48 | 2024 | ||||
OR | 15 | 12 | 3 | 0 | 30 | 2024 | ||||
PA | 22 | 28 | 0 | 0 | 50 | 2024 | ||||
RI | 32 | 5 | 0 | 1 | 38 | 2024 | ||||
SC | 15 | 30 | 1 | 0 | 46 | 2024 | ||||
SD | 4 | 31 | 0 | 0 | 35 | 2024 | ||||
TN | 6 | 27 | 0 | 0 | 33 | 2024 | ||||
TX | 12 | 19 | 0 | 0 | 31 | 2024 | ||||
UT | 6 | 23 | 0 | 0 | 29 | 2024 | ||||
VA | 21 | 19 | 0 | 0 | 40 | 2027 | ||||
VT | 20 | 7 | 3 | 0 | 30 | 2024 | ||||
WA | 29 | 20 | 0 | 0 | 49 | 2024 | ||||
WI | 10 | 22 | 0 | 1 | 33 | 2024 | ||||
WV | 3 | 31 | 0 | 0 | 34 | 2024 | ||||
WY | 2 | 29 | 0 | -1 | 30 | 2024 |
Party composition data: Open States
* While officially nonpartisan, about 65% of the members are affiliated with the Republican Party