2024 Republican Presidential Nomination
Information on this page, including primary dates and delegate counts is preliminary and likely to change in a number of locations. The Republican Party will nominate a 2024 presidential candidate at its convention in Milwaukee the week of July 15, 2024.
The map below shows the estimated total number of delegates each state or territory will send to the Republican convention. As these numbers are finalized by the Party, we will update with the total needed for nomination.
Select a state on the map for more details about its primary or caucus. Each linked page will also include any available polling, along with results information as the event takes place.

VT |
|
NH |
|
MA |
|
RI |
|
CT |
|
NJ |
|
DE |
|
MD |
|
DC |
AS | |
GU | |
MP |
PR | |
VI |

Early | Super Tuesday March 5 | Other March | April | May | June |
193 | 867 | 778 | 262 | 239 | 131 |
Republican contests allocate pledged delegates in a variety of ways, ranging from winner-take-all to proportional. Some locations base the allocation on the statewide result only. Others use a combination of statewide and jurisdictional (usually by congressional district).
In the past, winner-take-all based on the entire state’s popular vote has only been permitted for contests scheduled on or after March 15.
Many states have additional rules based on how the vote turns out. For example, ‘winner-take-all if a candidate gets a majority, otherwise proportional to all candidates getting 20%’. Sometimes these rules are different for statewide delegates, and those allocated by congressional district. Visit The Greenpapers and FHQ for the finer details of the state-by-state allocation rules.
National Polls
Instantly compare a poll to prior one by same pollster
The results of national polling for a preferred Republican nominee is shown below. While these national polls are directionally interesting, the nominee will ultimately be chosen based on delegates earned during state-by-state primary and caucus votes.
Source | Date | Sample | Trump | DeSantis | Haley | Pence | Ramaswamy | Scott | Christie | Hutchinson | Burgum | Elder | Hurd | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 56.0% | 15.6% | 7.0% | 4.6% | 4.6% | 3.4% | 2.4% | 0.6% | 0.4% | 0.0% | 0.0% | - | |||
Economist / YouGov | 9/27/2023 | 513 RV | 53% | 14% | 7% | 5% | 5% | 3% | 2% | 0% | 0% | 0% | 0% | 11% | |
Monmouth University | 9/26/2023 | 514 LV ±5.2% | 55% | 17% | 7% | 3% | 4% | 5% | 2% | 1% | 1% | - | - | 5% | |
Morning Consult | 9/25/2023 | 3,552 RV ±2% | 58% | 15% | 7% | 6% | 9% | 2% | 2% | 1% | 1% | - | 0% | -1% | |
NBC News | 9/24/2023 | 321 RV ±5.5% | 59% | 16% | 7% | 4% | 2% | 3% | 4% | 1% | 0% | - | - | 4% | |
Wash. Post - ABC News | 9/24/2023 | 474 RV ±5.5% | 55% | 16% | 7% | 5% | 3% | 4% | 2% | 0% | 0% | - | - | 8% | |
Trafalgar Group | 9/22/2023 | 1,091 LV ±2.9% | 56% | 14% | 4% | 4% | 6% | 3% | 3% | 0% | 3% | 1% | 0% | 6% | |
Emerson College | 9/20/2023 | 518 RV | 59% | 12% | 3% | 5% | 7% | 2% | 5% | 1% | 1% | - | 1% | 4% | |
Yahoo / YouGov | 9/19/2023 | 470 RV | 59% | 13% | 5% | 3% | 5% | 1% | 1% | 0% | 1% | 0% | - | 12% | |
Morning Consult | 9/19/2023 | 3,404 RV ±2% | 59% | 13% | 6% | 5% | 10% | 2% | 2% | 1% | 0% | - | 0% | 2% | |
Fox News | 9/14/2023 | 409 RV ±4.5% | 60% | 13% | 5% | 3% | 11% | 3% | 2% | 0% | 0% | 0% | 0% | 3% | |
Economist / YouGov | 9/13/2023 | 537 RV | 53% | 14% | 5% | 5% | 6% | 3% | 2% | 0% | 0% | 0% | 0% | 12% | |
Quinnipiac | 9/13/2023 | 728 RV ±3.6% | 62% | 12% | 5% | 5% | 6% | 3% | 2% | 1% | 0% | 0% | 0% | 4% | |
Morning Consult | 9/12/2023 | 3,715 RV ±2% | 57% | 14% | 6% | 6% | 9% | 2% | 3% | 0% | 0% | - | 0% | 3% | |
TIPP Insights | 9/11/2023 | 509 RV ±4.4% | 60% | 11% | 3% | 6% | 9% | 1% | 1% | 0% | 0% | 1% | - | 8% | |
Redfield & Wilton | 9/08/2023 | 529 LV | 65% | 9% | 2% | 2% | 10% | 1% | 3% | 1% | 0% | - | - | 7% | |
Echelon Insights | 9/06/2023 | 397 LV | 52% | 15% | 4% | 6% | 12% | 1% | 3% | 1% | 0% | 1% | 0% | 5% | |
Premise Poll | 9/06/2023 | 415 RV | 61% | 12% | 5% | 6% | 5% | 2% | 2% | - | - | - | - | 7% | |
Morning Consult | 9/06/2023 | 3,745 RV ±2% | 60% | 15% | 5% | 6% | 8% | 2% | 3% | 1% | 0% | - | 0% | 0% | |
CNN | 9/05/2023 | 784 RV ±4.4% | 52% | 18% | 7% | 7% | 6% | 3% | 2% | 0% | 1% | 1% | 0% | 3% | |
Wall Street Journal | 9/02/2023 | 600 LV ±4% | 59% | 13% | 8% | 2% | 5% | 2% | 3% | 1% | 1% | 0% | 0% | 6% | |
Economist / YouGov | 8/30/2023 | 520 RV | 52% | 16% | 4% | 3% | 6% | 2% | 2% | 0% | 0% | 0% | 0% | 15% | |
Morning Consult | 8/29/2023 | 3,617 RV | 58% | 14% | 5% | 6% | 10% | 2% | 3% | 1% | 0% | - | 0% | 1% | |
Emerson College | 8/28/2023 | 460 LV | 50% | 12% | 7% | 7% | 9% | 2% | 5% | 1% | 1% | - | 0% | 6% | |
Kaplan Strategies | 8/27/2023 | 868 LV ±3.3% | 45% | 10% | 8% | 5% | 13% | 4% | 4% | 1% | 2% | - | - | 8% | |
InsiderAdvantage | 8/25/2023 | 850 LV ±3.4% | 45% | 18% | 11% | 2% | 7% | 3% | 4% | 1% | 0% | 1% | 1% | 7% | |
McLaughlin & Associates | 8/24/2023 | 450 LV | 51% | 9% | 3% | 4% | 13% | 4% | 4% | 1% | 1% | 1% | 0% | 9% | |
Yahoo / YouGov | 8/22/2023 | 482 RV | 52% | 12% | 3% | 2% | 8% | 4% | 2% | 0% | 1% | 0% | - | 16% | |
Premise Poll | 8/22/2023 | 376 RV | 60% | 16% | 3% | 4% | 6% | 3% | 1% | - | - | - | - | 7% | |
Echelon Insights | 8/21/2023 | 1,017 LV | 57% | 12% | 3% | 4% | 15% | 3% | 1% | 0% | 0% | 0% | 0% | 5% | |
Morning Consult | 8/21/2023 | 3,608 RV ±2% | 58% | 14% | 3% | 6% | 10% | 3% | - | 1% | 0% | - | 0% | 5% | |
InsiderAdvantage | 8/20/2023 | 750 LV ±3.6% | 51% | 10% | 5% | 3% | 6% | 3% | 4% | 2% | 1% | 2% | 1% | 12% | |
CBS / YouGov | 8/20/2023 | 538 LV ±5.7% | 62% | 16% | 2% | 5% | 7% | 3% | 2% | 1% | 1% | 0% | 0% | 1% | |
Emerson College | 8/19/2023 | 465 LV | 56% | 10% | 2% | 3% | 10% | 2% | 3% | 1% | 1% | 1% | 1% | 10% | |
Victory Insights | 8/18/2023 | 825 LV ±3.5% | 61% | 12% | 2% | 4% | 4% | 1% | 6% | - | - | - | - | 10% | |
JMC Analytics | 8/17/2023 | 100 LV ±3% | 52% | 13% | 3% | 4% | 5% | 4% | 4% | 1% | 1% | - | 0% | 13% | |
Trafalgar Group | 8/17/2023 | 1,082 LV ±2.9% | 55% | 17% | 4% | 5% | 4% | 4% | 5% | 1% | 0% | 1% | 0% | 4% | |
Fox News | 8/16/2023 | 413 RV ±4.5% | 53% | 16% | 4% | 5% | 11% | 3% | 3% | 0% | 1% | 0% | 0% | 4% | |
Quinnipiac | 8/16/2023 | 681 RV ±3.8% | 57% | 18% | 3% | 4% | 5% | 3% | 3% | 1% | 0% | 0% | 1% | 5% | |
Economist / YouGov | 8/16/2023 | 527 RV | 55% | 16% | 3% | 3% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 14% | |
Morning Consult | 8/15/2023 | 3,064 RV ±2% | 57% | 16% | 3% | 7% | 9% | 3% | 3% | 1% | 1% | - | 0% | 0% | |
Kaplan Strategies | 8/14/2023 | 800 LV ±3.5% | 48% | 10% | 4% | 8% | 11% | 2% | 4% | 0% | 1% | - | - | 12% | |
TIPP Insights | 8/14/2023 | 529 RV ±4.3% | 57% | 12% | 4% | 5% | 8% | 2% | - | - | - | - | - | 12% | |
Cygnal | 8/10/2023 | 841 LV ±3.4% | 53% | 10% | 3% | 7% | 11% | 3% | 2% | 0% | 0% | 0% | - | 11% | |
Fairleigh Dickinson | 8/10/2023 | 806 LV ±3.5% | 58% | 15% | 3% | 5% | 3% | 2% | 5% | 0% | 1% | 0% | 0% | 8% | |
Premise Poll | 8/08/2023 | 401 RV | 54% | 18% | 4% | 6% | 7% | 4% | 1% | - | - | - | - | 6% | |
Morning Consult | 8/08/2023 | 3,486 RV ±2% | 59% | 16% | 3% | 6% | 8% | 3% | 3% | 1% | 0% | - | 0% | 1% | |
Echelon Insights | 8/01/2023 | 399 LV | 56% | 16% | 2% | 3% | 11% | 3% | 1% | 1% | 1% | 0% | 0% | 6% | |
Morning Consult | 8/01/2023 | 3,176 RV ±2% | 58% | 15% | 3% | 7% | 9% | 3% | 3% | 0% | 1% | - | 1% | 0% | |
Siena College | 7/31/2023 | 932 LV ±4% | 54% | 17% | 3% | 3% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 16% | |
Marquette Law School | 7/27/2023 | 348 RV ±5.8% | 46% | 22% | 6% | 7% | 1% | 4% | 1% | 1% | 1% | 0% | 0% | 11% | |
Premise Poll | 7/26/2023 | 368 RV | 58% | 17% | 2% | 7% | 5% | 3% | 1% | - | - | - | - | 7% | |
McLaughlin & Associates | 7/26/2023 | 452 LV | 52% | 13% | 3% | 5% | 8% | 3% | 2% | 0% | 0% | 0% | 1% | 13% | |
Economist / YouGov | 7/26/2023 | 498 RV | 54% | 18% | 3% | 3% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 12% | |
Morning Consult | 7/25/2023 | 3,576 RV ±2% | 59% | 16% | 4% | 6% | 8% | 2% | 2% | 0% | 1% | - | 0% | 2% | |
Monmouth University | 7/25/2023 | 681 LV ±5.9% | 54% | 22% | 3% | 3% | 5% | 3% | 3% | 0% | 1% | 0% | 0% | 6% | |
JMC Analytics | 7/23/2023 | 1,100 LV ±3% | 53% | 17% | 3% | 3% | 3% | 5% | 4% | 1% | 1% | - | - | 10% | |
Yahoo / YouGov | 7/19/2023 | 468 RV | 48% | 23% | 3% | 3% | 3% | 4% | 1% | 0% | 1% | 0% | - | 14% | |
Quinnipiac | 7/19/2023 | 727 RV ±3.6% | 54% | 25% | 4% | 4% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 5% | |
Morning Consult | 7/18/2023 | 3,630 RV ±2% | 55% | 20% | 4% | 7% | 8% | 3% | 2% | 0% | 0% | - | 0% | 1% | |
Premise Poll | 7/17/2023 | 355 RV | 55% | 20% | 3% | 5% | 4% | 2% | 2% | - | - | - | - | 9% | |
TIPP Insights | 7/17/2023 | 486 RV ±4.6% | 53% | 14% | 3% | 7% | 7% | 3% | 2% | 0% | 0% | 0% | - | 11% | |
Economist / YouGov | 7/12/2023 | 502 RV | 48% | 22% | 3% | 5% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 15% | |
Morning Consult | 7/11/2023 | 3,616 RV ±2% | 56% | 17% | 3% | 7% | 8% | 3% | 3% | 1% | 0% | - | 0% | 2% | |
Echelon Insights | 7/06/2023 | 413 LV | 49% | 16% | 5% | 5% | 10% | 4% | 2% | 0% | 1% | 0% | 0% | 8% | |
Fox News | 6/28/2023 | 391 RV ±5% | 56% | 22% | 3% | 4% | 5% | 4% | 1% | 1% | 0% | 1% | 0% | 3% | |
Premise Poll | 6/28/2023 | 478 RV | 59% | 21% | 3% | 6% | 1% | 3% | 1% | - | - | - | - | 6% | |
Morning Consult | 6/27/2023 | 3,650 RV ±2% | 57% | 19% | 3% | 7% | 6% | 3% | 2% | 1% | 0% | - | 0% | 2% | |
NBC News | 6/25/2023 | 500 RV ±4.4% | 51% | 22% | 4% | 7% | 3% | 3% | 5% | 2% | 0% | - | - | 3% | |
Yahoo / YouGov | 6/22/2023 | 466 RV | 48% | 24% | 2% | 5% | 2% | 4% | 3% | 0% | 0% | 1% | - | 11% | |
Emerson College | 6/22/2023 | 362 LV | 59% | 21% | 4% | 6% | 2% | 2% | 2% | 1% | 1% | - | - | 2% | |
Morning Consult | 6/21/2023 | 3,521 RV ±2% | 57% | 20% | 3% | 7% | 3% | 3% | 3% | 1% | 0% | - | - | 3% | |
McLaughlin & Associates | 6/20/2023 | 454 LV | 52% | 19% | 4% | 5% | 2% | 5% | 2% | 0% | 1% | 0% | - | 10% | |
CNN | 6/20/2023 | 561 RV | 47% | 26% | 5% | 9% | 1% | 4% | 3% | 1% | 0% | 0% | - | 4% | |
Premise Poll | 6/14/2023 | 576 RV | 54% | 24% | 3% | 6% | 1% | 2% | 1% | - | - | - | - | 9% | |
Economist / YouGov | 6/14/2023 | 488 RV | 51% | 21% | 4% | 4% | 1% | 3% | 2% | - | - | - | - | 14% | |
Quinnipiac | 6/14/2023 | 700 RV ±3.7% | 53% | 23% | 4% | 4% | 3% | 4% | 4% | 1% | 0% | 0% | - | 4% | |
Suffolk University | 6/13/2023 | 245 LV | 48% | 23% | 4% | 4% | - | 6% | 2% | 1% | 0% | 1% | - | 11% | |
Morning Consult | 6/13/2023 | 3,419 RV ±2% | 59% | 19% | 3% | 8% | 3% | 4% | 2% | 1% | 0% | - | - | 1% | |
TIPP Insights | 6/12/2023 | 482 RV ±4.6% | 55% | 19% | 3% | 6% | 2% | 3% | 0% | 0% | - | 0% | - | 12% | |
CBS / YouGov | 6/11/2023 | 586 LV | 61% | 23% | 3% | 4% | 1% | 4% | 1% | 1% | 1% | 1% | - | 0% | |
Morning Consult | 6/06/2023 | 3,545 RV ±2% | 56% | 22% | 3% | 7% | 3% | 3% | 1% | 1% | - | - | - | 4% | |
Yahoo / YouGov | 6/01/2023 | 432 RV | 53% | 25% | 3% | - | 3% | 3% | - | 1% | - | 1% | - | 11% | |
Premise Poll | 6/01/2023 | 563 RV | 54% | 23% | 3% | 5% | 1% | 2% | 1% | - | - | - | - | 11% | |
Morning Consult | 5/31/2023 | 3,485 RV ±2% | 56% | 22% | 4% | 5% | 4% | 3% | - | 1% | - | - | - | 5% | |
Echelon Insights | 5/26/2023 | 390 LV | 49% | 19% | 5% | 9% | 8% | 2% | 1% | 0% | - | 1% | - | 6% | |
Marquette Law School | 5/24/2023 | 377 RV ±6.1% | 46% | 25% | 5% | 2% | 3% | 1% | 0% | 0% | - | 1% | - | 17% | |
CNN | 5/24/2023 | 476 RV | 53% | 26% | 6% | 6% | 1% | 2% | 2% | 1% | 1% | - | - | 2% | |
Quinnipiac | 5/24/2023 | 669 RV ±3.8% | 56% | 25% | 3% | 2% | 1% | 2% | 2% | 0% | - | 1% | - | 8% | |
Fox News | 5/24/2023 | 410 RV ±4.5% | 53% | 20% | 4% | 5% | 4% | 2% | 0% | 0% | - | 0% | - | 12% | |
McLaughlin & Associates | 5/24/2023 | 446 LV | 54% | 16% | 3% | 7% | 4% | 2% | 1% | 1% | 0% | 0% | - | 12% | |
Rasmussen Reports | 5/17/2023 | 996 LV ±3% | 62% | 17% | 5% | 6% | 2% | - | - | 3% | - | - | - | 5% | |
Premise Poll | 5/16/2023 | 612 RV | 57% | 22% | 3% | 6% | 1% | 0% | 1% | - | - | - | - | 10% | |
TIPP Insights | 5/15/2023 | 469 RV ±5% | 55% | 17% | 4% | 6% | 4% | 2% | 0% | 1% | - | 1% | - | 10% | |
Yahoo / YouGov | 5/10/2023 | 451 RV | 48% | 28% | 4% | - | 4% | 2% | - | 0% | - | - | - | 14% | |
Wash. Post - ABC News | 5/07/2023 | 438 RV ±5.5% | 45% | 20% | 1% | 2% | 0% | 1% | 1% | 1% | - | - | - | 29% | |
Premise Poll | 5/02/2023 | 583 RV | 57% | 22% | 4% | 6% | 1% | 1% | 0% | - | - | - | - | 9% | |
CBS / YouGov | 5/01/2023 | 587 LV | 58% | 22% | 4% | 5% | 5% | 1% | 2% | 1% | - | 2% | - | 0% | |
Echelon Insights | 4/28/2023 | 418 LV | 50% | 23% | 5% | 7% | 4% | 2% | 1% | 0% | - | 0% | - | 8% | |
Emerson College | 4/27/2023 | 445 LV ±4.6% | 62% | 16% | 3% | 7% | 3% | 0% | 2% | 2% | - | - | - | 5% | |
Fox News | 4/26/2023 | 412 RV ±4.5% | 53% | 21% | 4% | 6% | 3% | 2% | 1% | 0% | - | 1% | - | 9% | |
NBC News | 4/23/2023 | 292 LV ±6% | 46% | 31% | 3% | 6% | 2% | 3% | - | 3% | - | - | - | 6% | |
Yahoo / YouGov | 4/21/2023 | 444 RV | 49% | 25% | 6% | - | 3% | 4% | - | 2% | - | - | - | 11% | |
Wall Street Journal | 4/21/2023 | 600 LV ±4% | 48% | 24% | 5% | 1% | 2% | 3% | 0% | 0% | - | - | - | 17% | |
InsiderAdvantage | 4/02/2023 | 550 LV ±4.2% | 57% | 24% | 5% | 4% | 1% | 0% | 3% | - | - | - | - | 6% | |
Trafalgar Group | 4/02/2023 | 1,123 LV ±2.9% | 56% | 23% | 4% | 4% | 1% | 1% | - | - | - | 0% | - | 11% | |
Echelon Insights | 3/31/2023 | 370 LV | 49% | 26% | 4% | 8% | 1% | 1% | 0% | - | - | - | - | 11% | |
Yahoo / YouGov | 3/31/2023 | 318 RV | 52% | 21% | 5% | 3% | 1% | - | 2% | - | - | - | - | 16% | |
Quinnipiac | 3/29/2023 | 671 RV ±3.8% | 47% | 33% | 4% | 5% | 1% | 1% | 1% | 0% | - | - | - | 8% | |
Fox News | 3/29/2023 | 423 RV ±4.5% | 54% | 24% | 3% | 6% | 1% | 0% | 1% | 1% | - | - | - | 10% | |
Monmouth University | 3/21/2023 | 521 LV ±6.6% | 41% | 27% | 3% | 1% | - | 1% | - | - | - | - | - | 27% | |
Quinnipiac | 3/15/2023 | 677 LV ±3.8% | 46% | 32% | 5% | 3% | 0% | 1% | 1% | 0% | - | - | - | 12% | |
CNN | 3/14/2023 | 963 RV ±3.8% | 40% | 36% | 6% | 6% | - | 2% | - | 1% | - | - | - | 9% | |
Emerson College | 2/28/2023 | 465 LV | 55% | 25% | 5% | 8% | - | - | - | - | - | - | - | 7% | |
Fox News | 2/26/2023 | 412 RV ±4.5% | 43% | 28% | 7% | 7% | - | 1% | 0% | 0% | - | - | - | 14% | |
Echelon Insights | 2/24/2023 | 419 LV | 46% | 31% | 6% | 9% | 0% | 0% | 0% | - | - | - | - | 8% | |
McLaughlin & Associates | 2/23/2023 | 441 LV | 42% | 26% | 6% | 5% | 1% | 1% | - | - | - | - | - | 19% | |
Quinnipiac | 2/16/2023 | 592 RV ±4% | 42% | 36% | 5% | 4% | - | 1% | 0% | 0% | - | - | - | 12% | |
Public Policy | 2/14/2023 | 446 LV | 42% | 36% | 6% | 6% | - | - | - | - | - | - | - | 10% | |
Yahoo / YouGov | 2/10/2023 | 453 RV | 37% | 35% | 5% | 4% | - | - | 2% | - | - | - | - | 17% | |
Monmouth University | 2/09/2023 | 566 RV ±6.1% | 33% | 33% | 1% | 2% | - | - | - | - | - | - | - | 31% | |
North Star Opinion Research | 1/31/2023 | 1,000 LV ±3.1% | 28% | 39% | 4% | 9% | - | 1% | - | - | - | - | - | 19% | |
Echelon Insights | 1/27/2023 | 413 LV | 36% | 34% | 2% | 8% | - | 1% | 0% | - | - | - | - | 19% | |
McLaughlin & Associates | 1/24/2023 | 457 RV | 43% | 31% | 3% | 5% | - | 1% | - | - | - | - | - | 17% | |
Yahoo / YouGov | 1/18/2023 | 450 RV | 37% | 36% | 1% | 5% | - | - | 3% | - | - | - | - | 18% | |
UMass Amherst | 1/14/2023 | 346 RV | 37% | 34% | 3% | 7% | - | 2% | - | 1% | - | - | - | 16% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.