Texas 2020 Senate Election Polls
Source | Date | Sample | Hegar | Cornyn* | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 43.4% | 48.6% | - | |||
Morning Consult | 11/02/2020 | 3,267 LV ±2% | 43% | 47% | 10% | |
Emerson College | 11/01/2020 | 763 LV ±3.5% | 45% | 50% | 5% | |
Gravis Marketing | 11/01/2020 | 670 LV ±3.8% | 43% | 49% | 8% | |
RMG Research | 10/30/2020 | 800 LV ±3.5% | 42% | 48% | 10% | |
UMass Lowell | 10/29/2020 | 873 LV ±4.2% | 44% | 49% | 7% | |
NY Times / Siena College | 10/26/2020 | 802 LV ±3.8% | 38% | 48% | 14% | |
Univ. of Houston | 10/26/2020 | 1,000 LV ±3.1% | 42% | 49% | 9% | |
UT Tyler | 10/25/2020 | 949 LV ±3.2% | 34% | 42% | 24% | |
Morning Consult | 10/22/2020 | 3,347 LV ±1.7% | 41% | 46% | 13% | |
Quinnipiac | 10/21/2020 | 1,145 LV ±2.9% | 43% | 49% | 8% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.