Arizona 2020 Senate Election Polls

Source Date Sample Kelly McSally Other
Poll Averages† 49.8% 44.8% -
Data Orbital 11/02/2020 550 LV ±4.2% 47% 46% 7%
Ipsos/Reuters 11/02/2020 610 LV ±4.5% 53% 44% 3%
Morning Consult 11/02/2020 1,059 LV ±3% 48% 44% 8%
NBC News/Marist 11/02/2020 717 LV ±4.5% 52% 46% 2%
Emerson College 11/01/2020 732 LV ±3.6% 49% 46% 5%
NY Times / Siena College 11/01/2020 1,252 LV ±3% 50% 43% 7%
CNN/SSRS 10/31/2020 865 LV ±4.1% 52% 45% 3%
Y2 Analytics 10/31/2020 700 LV ±3.7% 51% 47% 2%
Rasmussen Reports 10/29/2020 800 LV ±3.5% 48% 43% 9%
Gravis Marketing 10/28/2020 704 LV ±3.7% 50% 45% 5%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.