Source | Date | Sample | Ross | Burr | Other |
---|---|---|---|---|---|
Poll Averages* | 44.0% | 46.8% | 9.2% | ||
|
11/07/2016 | 800 LV ±3.5% | 45% | 46% | 9% |
|
11/07/2016 | 870 LV ±3.3% | 47% | 47% | 6% |
|
11/03/2016 | 602 LV ±4% | 49% | 45% | 6% |
|
11/02/2016 | 1,169 LV | 45% | 48% | 7% |
|
11/01/2016 | 710 LV ±3.7% | 40% | 44% | 16% |
|
11/01/2016 | 659 LV ±3.9% | 43% | 49% | 8% |
|
10/30/2016 | 780 LV ±3.5% | 48% | 48% | 4% |
|
10/30/2016 | 992 LV ±4.1% | 44% | 44% | 12% |
|
10/29/2016 | 650 LV ±3.8% | 44% | 48% | 8% |
|
10/28/2016 | 702 LV ±3.7% | 47% | 48% | 5% |
* The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Content Display IssuesA few people have reported problems viewing certain 270toWin election maps and/or polls. If you have an Ad Blocker in place, please disable it. Separately, you may not be able to view our maps in the new IE10 browser due to some changes Microsoft has made regarding the display of Flash content. This issue will not be fixed prior to the election, so you may want to visit 270toWin using a different web browser. Sorry for any inconvenience.Copyright © 2004-2019 270towin.com All Rights Reserved
|