North Carolina 2016 Senate Election Polls

Source Date Sample Burr Ross Other
Poll Averages† 46.8% 44.0% -
NYT Upshot / Siena College 11/07/2016 800 LV 46% 45% 9%
Quinnipiac 11/07/2016 870 LV 47% 47% 6%
Quinnipiac 11/03/2016 602 LV 45% 49% 6%
Public Policy 11/02/2016 1,169 LV 48% 45% 7%
Elon University 11/01/2016 710 LV 44% 40% 16%
SurveyUSA 11/01/2016 659 LV 49% 43% 8%
NBC News/Marist/WSJ 10/30/2016 780 LV 48% 48% 4%
YouGov/CBS News 10/30/2016 992 LV 44% 44% 12%
Emerson College 10/29/2016 650 LV 48% 44% 8%
Quinnipiac 10/28/2016 702 LV 48% 47% 5%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.