Hawaii 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages* | 63.5% | 29.5% | - | |||
Axios / SurveyMonkey | 11/01/2020 | 619 LV | 66% | 31% | 3% | |
MRG Research | 10/16/2020 | 988 RV ±3.1% | 61% | 28% | 11% | |
Axios / SurveyMonkey | 10/01/2020 | 474 LV | 66% | 33% | 1% | |
MRG Research | 8/05/2020 | 975 RV ±3.1% | 56% | 29% | 15% |
Including Third Parties
No Polls Available
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Hawaii Winner
Biden
Clinton
Reagan
Election Winner
Biden
Trump
Reagan
2020
2016
1984
Never