National 2024 Presidential Election Polls
Instantly compare a poll to prior one by same pollster
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 13 Polls† | 48.1% | 46.5% | - | |||
The Times (UK) / YouGov | 9/12/2024 | 1,161 RV | 46% | 45% | 9% | |
Morning Consult | 9/12/2024 | 3,204 LV ±2% | 50% | 45% | 5% | |
Reuters / Ipsos | 9/12/2024 | 1,405 RV ±3% | 47% | 42% | 11% | |
New York Post / Leger | 9/11/2024 | 1,174 LV ±2.7% | 50% | 47% | 3% | |
Cygnal | 9/11/2024 | 1,510 LV ±2.5% | 49% | 47% | 4% | |
Economist / YouGov | 9/11/2024 | 1,462 LV ±3.1% | 45% | 45% | 10% | |
Kaiser Family Foundation | 9/10/2024 | 1,084 RV ±4% | 48% | 47% | 5% | |
NPR/PBS/Marist | 9/10/2024 | 1,413 LV ±3.3% | 49% | 48% | 3% | |
Morning Consult | 9/09/2024 | 10,607 LV ±1% | 49% | 46% | 5% | |
Pew Research | 9/09/2024 | 8,044 RV ±1.4% | 49% | 49% | 2% | |
Harvard Caps/Harris | 9/09/2024 | 2,358 RV ±2.1% | 46% | 47% | 7% | |
NY Times / Siena College | 9/08/2024 | 1,695 LV ±2.8% | 47% | 48% | 5% | |
RMG Research | 9/06/2024 | 2,701 LV ±1.9% | 50% | 48% | 2% | |
Morning Consult | 9/05/2024 | 11,414 LV ±1% | 49% | 46% | 5% | |
Emerson College | 9/05/2024 | 1,000 LV ±3% | 49% | 47% | 4% | |
TIPP Insights | 9/02/2024 | 1,386 RV ±2.8% | 48% | 45% | 7% | |
Redfield & Wilton | 9/02/2024 | 2,089 LV ±2% | 44% | 42% | 14% | |
ABC News / Ipsos | 9/01/2024 | N/A | 50% | 46% | 4% | |
Clarity Campaign Labs | 8/30/2024 | 1,238 LV ±1.6% | 51% | 45% | 4% | |
RMG Research | 8/30/2024 | 2,441 LV ±2% | 51% | 48% | 1% | |
Reuters / Ipsos | 8/29/2024 | 3,562 LV ±1.7% | 45% | 41% | 14% | |
Wall Street Journal | 8/29/2024 | 1,500 RV ±2.5% | 48% | 47% | 5% | |
Quinnipiac | 8/29/2024 | 1,611 LV ±2.4% | 49% | 48% | 3% | |
Suffolk University | 8/29/2024 | 1,000 LV ±3.1% | 48% | 43% | 9% | |
Economist / YouGov | 8/28/2024 | 1,367 LV ±3.2% | 47% | 45% | 8% | |
Yahoo / YouGov | 8/27/2024 | 1,194 RV | 47% | 46% | 7% | |
FAU / Mainstreet | 8/27/2024 | 856 LV | 49% | 45% | 6% | |
Morning Consult | 8/26/2024 | 7,818 RV ±1% | 48% | 44% | 8% | |
Echelon Insights | 8/26/2024 | 1,031 LV ±3.6% | 48% | 49% | 3% | |
Redfield & Wilton | 8/23/2024 | 1,275 LV | 47% | 44% | 9% | |
RMG Research | 8/23/2024 | 2,404 LV ±2% | 49% | 49% | 2% | |
Economist / YouGov | 8/21/2024 | 1,368 LV ±3.1% | 46% | 43% | 11% | |
Morning Consult | 8/19/2024 | 11,501 RV ±1% | 48% | 44% | 8% | |
Redfield & Wilton | 8/19/2024 | 1,238 LV ±2.5% | 45% | 44% | 11% | |
CBS / YouGov | 8/18/2024 | 3,258 LV ±2.1% | 51% | 48% | 1% | |
Wash. Post - ABC News | 8/18/2024 | 1,975 RV ±2.5% | 49% | 45% | 6% | |
RMG Research | 8/16/2024 | 2,708 LV ±1.9% | 47% | 49% | 4% | |
Emerson College | 8/15/2024 | 1,000 LV ±3% | 50% | 46% | 4% | |
Pew Research | 8/14/2024 | 7,569 RV ±1.4% | 46% | 45% | 9% | |
Fox News | 8/14/2024 | 1,105 RV ±3% | 49% | 50% | 1% | |
J.L. Partners | 8/14/2024 | 1,001 LV ±3.1% | 41% | 43% | 16% | |
Economist / YouGov | 8/14/2024 | 1,404 LV ±3.2% | 46% | 44% | 10% | |
Morning Consult | 8/12/2024 | 11,778 RV ±1% | 47% | 44% | 9% | |
Redfield & Wilton | 8/12/2024 | 2,584 LV ±1.8% | 47% | 44% | 9% | |
RMG Research | 8/09/2024 | 2,000 RV ±2.2% | 47% | 46% | 7% | |
CNBC | 8/08/2024 | 1,001 RV ±3.1% | 46% | 48% | 6% | |
Marquette Law School | 8/07/2024 | 879 RV ±4.1% | 48% | 42% | 10% | |
Economist / YouGov | 8/07/2024 | 1,410 RV ±3% | 45% | 43% | 12% | |
NPR/PBS/Marist | 8/06/2024 | 1,513 RV ±3.4% | 51% | 48% | 1% | |
SurveyUSA | 8/05/2024 | 1,510 LV ±3% | 48% | 45% | 7% | |
Morning Consult | 8/05/2024 | 11,265 RV ±1% | 48% | 44% | 8% | |
UMass Amherst | 8/05/2024 | 956 LV ±3.8% | 46% | 43% | 11% | |
TIPP Insights | 8/05/2024 | 1,326 RV ±2.9% | 46% | 45% | 9% | |
CBS / YouGov | 8/04/2024 | 3,092 LV ±2.1% | 50% | 49% | 1% | |
Clarity Campaign Labs | 8/03/2024 | 995 LV ±1.8% | 48% | 47% | 5% | |
American Pulse | 8/01/2024 | 1,035 LV ±3.1% | 50% | 48% | 2% | |
Civiqs | 7/31/2024 | 1,123 RV ±3% | 49% | 45% | 6% | |
Economist / YouGov | 7/31/2024 | 1,430 RV ±3.1% | 46% | 44% | 10% | |
Redfield & Wilton | 7/30/2024 | 1,750 LV | 45% | 43% | 12% | |
FAU / Mainstreet | 7/30/2024 | 952 LV | 48% | 46% | 6% | |
Harvard Caps/Harris | 7/30/2024 | 2,196 RV ±2.1% | 45% | 48% | 7% | |
Morning Consult | 7/29/2024 | 11,538 RV ±1% | 47% | 46% | 7% | |
AtlasIntel | 7/27/2024 | 1,980 RV ±2% | 48% | 50% | 2% | |
Wall Street Journal | 7/26/2024 | 1,000 LV ±3.1% | 47% | 49% | 4% | |
The Times (UK) / YouGov | 7/25/2024 | 1,170 RV ±3.2% | 44% | 46% | 10% | |
Morning Consult | 7/25/2024 | 11,297 RV ±1% | 46% | 45% | 9% | |
NY Times / Siena College | 7/25/2024 | 1,142 LV ±3.4% | 47% | 48% | 5% | |
CNN | 7/24/2024 | 1,631 RV ±3% | 46% | 49% | 5% | |
Economist / YouGov | 7/24/2024 | 1,435 RV ±3.1% | 41% | 44% | 15% | |
FAU / Mainstreet | 7/23/2024 | 711 LV | 44% | 49% | 7% | |
Yahoo / YouGov | 7/23/2024 | 1,178 RV | 46% | 46% | 8% | |
NPR/PBS/Marist | 7/23/2024 | 1,117 LV ±3.5% | 45% | 46% | 9% | |
Quinnipiac | 7/22/2024 | 1,257 RV ±2.8% | 47% | 49% | 4% | |
Morning Consult | 7/22/2024 | 4,001 RV ±2% | 45% | 47% | 8% | |
Echelon Insights | 7/22/2024 | 982 LV ±3.8% | 47% | 49% | 4% | |
CBS / YouGov | 7/18/2024 | 2,247 RV ±2.7% | 48% | 51% | 1% | |
SurveyUSA | 7/17/2024 | 1,098 LV ±3.3% | 42% | 45% | 13% | |
Manhattan Institute | 7/17/2024 | 2,100 LV ±2.7% | 46% | 48% | 6% | |
Economist / YouGov | 7/17/2024 | 1,398 RV ±3% | 39% | 44% | 17% | |
Noble Predictive Insights | 7/16/2024 | 2,535 RV ±2% | 43% | 47% | 10% | |
Fox News | 7/14/2024 | 1,210 RV ±3% | 48% | 49% | 3% | |
NBC News | 7/14/2024 | 800 RV ±3.5% | 45% | 47% | 8% | |
NPR/PBS/Marist | 7/12/2024 | 1,174 LV ±3.3% | 50% | 49% | 1% | |
Data for Progress | 7/10/2024 | 2,067 LV ±2% | 46% | 46% | 8% | |
Economist / YouGov | 7/10/2024 | 1,440 RV ±3.1% | 38% | 42% | 20% | |
Redfield & Wilton | 7/10/2024 | 1,347 LV | 37% | 44% | 19% | |
Bendixen & Amandi | 7/09/2024 | 1,000 LV ±3.1% | 42% | 41% | 17% | |
Emerson College | 7/09/2024 | 1,370 RV ±2.6% | 43% | 49% | 8% | |
Yahoo / YouGov | 7/02/2024 | 1,171 RV | 45% | 47% | 8% | |
CNN | 7/02/2024 | 1,045 RV ±3.5% | 45% | 47% | 8% | |
Data for Progress | 6/29/2024 | 1,011 LV ±3% | 45% | 48% | 7% | |
McLaughlin & Associates | 6/26/2024 | 1,000 LV | 42% | 47% | 11% | |
McLaughlin & Associates | 5/16/2024 | 1,000 LV | 41% | 48% | 11% | |
SurveyUSA | 4/23/2024 | 1,109 LV ±3.3% | 39% | 46% | 15% | |
McLaughlin & Associates | 4/19/2024 | 1,000 LV | 43% | 49% | 8% | |
Fox News | 3/27/2024 | 1,094 RV ±3% | 45% | 51% | 4% | |
McLaughlin & Associates | 3/18/2024 | 1,000 LV | 41% | 50% | 9% | |
Emerson College | 2/16/2024 | 1,225 RV ±2.7% | 43% | 46% | 11% | |
McLaughlin & Associates | 2/01/2024 | 1,000 LV | 42% | 50% | 8% | |
McLaughlin & Associates | 12/21/2023 | 1,000 LV | 42% | 49% | 9% | |
McLaughlin & Associates | 11/28/2023 | 1,000 LV | 40% | 51% | 9% | |
Fox News | 11/15/2023 | 1,001 RV ±3% | 45% | 50% | 5% | |
Redfield & Wilton | 8/11/2023 | 1,212 LV | 38% | 42% | 20% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 5 Polls† | 45.6% | 0.8% | 1.5% | 0.6% | 1.5% | 45.4% | - | |||
The Times (UK) / YouGov | 9/12/2024 | 1,161 RV | 46% | 0% | - | 0% | - | 45% | 9% | |
Cygnal | 9/11/2024 | 1,510 LV ±2.5% | 46% | 1% | 3% | 1% | 1% | 44% | 4% | |
Economist / YouGov | 9/11/2024 | 1,462 LV ±3.1% | 45% | 1% | - | 1% | - | 45% | 8% | |
Harvard Caps/Harris | 9/09/2024 | 2,358 RV ±2.1% | 46% | 1% | - | 1% | - | 46% | 6% | |
NY Times / Siena College | 9/08/2024 | 1,695 LV ±2.8% | 45% | 1% | 0% | 0% | 2% | 47% | 5% | |
TIPP Insights | 9/02/2024 | 1,386 RV ±2.8% | 47% | 1% | 4% | 1% | - | 43% | 4% | |
Redfield & Wilton | 9/02/2024 | 2,089 LV ±2% | 44% | 1% | - | - | 1% | 42% | 12% | |
ABC News / Ipsos | 9/01/2024 | N/A | 50% | 1% | - | 1% | 1% | 45% | 2% | |
Reuters / Ipsos | 8/29/2024 | 3,562 LV ±1.7% | 44% | 1% | 6% | 1% | 1% | 40% | 7% | |
Wall Street Journal | 8/29/2024 | 1,500 RV ±2.5% | 47% | 1% | - | 1% | 1% | 45% | 5% | |
Quinnipiac | 8/29/2024 | 1,611 LV ±2.4% | 49% | 1% | - | - | 1% | 47% | 2% | |
Suffolk University | 8/29/2024 | 1,000 LV ±3.1% | 48% | 1% | - | 2% | 1% | 43% | 5% | |
Economist / YouGov | 8/28/2024 | 1,367 LV ±3.2% | 47% | 1% | - | 0% | - | 45% | 7% | |
Yahoo / YouGov | 8/27/2024 | 1,194 RV | 46% | 1% | - | 1% | 1% | 45% | 6% | |
Echelon Insights | 8/26/2024 | 1,031 LV ±3.6% | 47% | 1% | 4% | 0% | 1% | 45% | 2% | |
Redfield & Wilton | 8/23/2024 | 1,275 LV | 47% | 0% | 3% | - | 0% | 44% | 6% | |
RMG Research | 8/23/2024 | 2,404 LV ±2% | 48% | - | 3% | - | - | 46% | 3% | |
Economist / YouGov | 8/21/2024 | 1,368 LV ±3.1% | 46% | 0% | 3% | 0% | - | 43% | 8% | |
Redfield & Wilton | 8/19/2024 | 1,238 LV ±2.5% | 45% | 1% | 3% | - | 1% | 44% | 6% | |
CBS / YouGov | 8/18/2024 | 3,258 LV ±2.1% | 49% | 1% | 2% | 0% | - | 47% | 1% | |
Wash. Post - ABC News | 8/18/2024 | 1,975 RV ±2.5% | 47% | 1% | 5% | - | 1% | 44% | 2% | |
RMG Research | 8/16/2024 | 2,708 LV ±1.9% | 45% | - | 5% | - | - | 46% | 4% | |
Emerson College | 8/15/2024 | 1,000 LV ±3% | 48% | 1% | 4% | 0% | 0% | 44% | 3% | |
Pew Research | 8/14/2024 | 7,569 RV ±1.4% | 46% | - | 7% | - | - | 45% | 2% | |
Fox News | 8/14/2024 | 1,105 RV ±3% | 45% | 1% | 6% | 1% | 1% | 45% | 1% | |
J.L. Partners | 8/14/2024 | 1,001 LV ±3.1% | 41% | 1% | 5% | 1% | 2% | 43% | 7% | |
Economist / YouGov | 8/14/2024 | 1,404 LV ±3.2% | 46% | 1% | 3% | 0% | - | 44% | 6% | |
Redfield & Wilton | 8/12/2024 | 2,584 LV ±1.8% | 47% | 0% | 4% | - | 1% | 44% | 4% | |
RMG Research | 8/09/2024 | 2,000 RV ±2.2% | 44% | - | 6% | - | - | 43% | 7% | |
Marquette Law School | 8/07/2024 | 879 RV ±4.1% | 47% | 2% | 9% | 1% | 1% | 41% | -1% | |
Economist / YouGov | 8/07/2024 | 1,410 RV ±3% | 45% | 1% | 2% | 0% | - | 43% | 9% | |
NPR/PBS/Marist | 8/06/2024 | 1,513 RV ±3.4% | 48% | 1% | 5% | 0% | 0% | 45% | 1% | |
UMass Amherst | 8/05/2024 | 956 LV ±3.8% | 46% | - | 6% | - | - | 43% | 5% | |
TIPP Insights | 8/05/2024 | 1,326 RV ±2.9% | 44% | 1% | 7% | 1% | - | 42% | 5% | |
CBS / YouGov | 8/04/2024 | 3,092 LV ±2.1% | 49% | 0% | 2% | 0% | 0% | 47% | 2% | |
American Pulse | 8/01/2024 | 1,035 LV ±3.1% | 46% | 1% | 3% | 1% | 0% | 46% | 3% | |
Economist / YouGov | 7/31/2024 | 1,430 RV ±3.1% | 46% | 0% | 3% | 0% | - | 44% | 7% | |
Redfield & Wilton | 7/30/2024 | 1,750 LV | 45% | - | 5% | - | - | 43% | 7% | |
FAU / Mainstreet | 7/30/2024 | 952 LV | 44% | - | 8% | - | - | 43% | 5% | |
Harvard Caps/Harris | 7/30/2024 | 2,196 RV ±2.1% | 42% | 1% | 7% | 1% | - | 45% | 4% | |
AtlasIntel | 7/27/2024 | 1,980 RV ±2% | 46% | - | 5% | 0% | - | 48% | 1% | |
Wall Street Journal | 7/26/2024 | 1,000 LV ±3.1% | 45% | 1% | 4% | 1% | 0% | 44% | 5% | |
The Times (UK) / YouGov | 7/25/2024 | 1,170 RV ±3.2% | 44% | 1% | 4% | 0% | - | 46% | 5% | |
NY Times / Siena College | 7/25/2024 | 1,142 LV ±3.4% | 44% | 0% | 5% | 0% | 0% | 43% | 8% | |
Economist / YouGov | 7/24/2024 | 1,435 RV ±3.1% | 41% | 1% | 5% | 1% | - | 44% | 8% | |
FAU / Mainstreet | 7/23/2024 | 711 LV | 39% | - | 9% | - | - | 45% | 7% | |
Yahoo / YouGov | 7/23/2024 | 1,178 RV | 41% | 1% | 5% | 1% | 1% | 43% | 8% | |
NPR/PBS/Marist | 7/23/2024 | 1,117 LV ±3.5% | 42% | 1% | 7% | 1% | 0% | 42% | 7% | |
Quinnipiac | 7/22/2024 | 1,257 RV ±2.8% | 41% | 2% | 6% | 1% | 1% | 45% | 4% | |
Manhattan Institute | 7/17/2024 | 2,100 LV ±2.7% | 36% | 1% | 6% | 1% | 1% | 44% | 11% | |
Economist / YouGov | 7/17/2024 | 1,398 RV ±3% | 39% | 2% | 5% | 1% | - | 44% | 9% | |
Economist / YouGov | 7/10/2024 | 1,440 RV ±3.1% | 38% | 2% | 5% | 1% | - | 42% | 12% | |
Redfield & Wilton | 7/10/2024 | 1,347 LV | 37% | - | 8% | - | 1% | 44% | 10% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Average of 12 Polls† | 44.3% | 46.3% | - | |||
Morning Consult | 7/18/2024 | 9,414 RV ±1% | 42% | 46% | 12% | |
CBS / YouGov | 7/18/2024 | 2,247 RV ±2.7% | 47% | 52% | 1% | |
Emerson College | 7/18/2024 | 2,000 RV ±2.1% | 42% | 46% | 12% | |
SurveyUSA | 7/17/2024 | 1,098 LV ±3.3% | 43% | 44% | 13% | |
Manhattan Institute | 7/17/2024 | 2,100 LV ±2.7% | 45% | 48% | 7% | |
Economist / YouGov | 7/17/2024 | 1,398 RV ±3% | 41% | 43% | 16% | |
Noble Predictive Insights | 7/16/2024 | 2,535 RV ±2% | 42% | 45% | 13% | |
Redfield & Wilton | 7/16/2024 | 2,621 LV | 42% | 43% | 15% | |
Morning Consult | 7/15/2024 | 11,328 RV ±1% | 42% | 44% | 14% | |
Fox News | 7/14/2024 | 1,210 RV ±3% | 48% | 49% | 3% | |
NBC News | 7/14/2024 | 800 RV ±3.5% | 43% | 45% | 12% | |
Noble Predictive Insights | 7/13/2024 | 2,300 LV ±2.1% | 43% | 46% | 11% | |
NPR/PBS/Marist | 7/12/2024 | 1,174 LV ±3.3% | 50% | 48% | 2% | |
Wash. Post - ABC News | 7/11/2024 | 2,041 RV ±2% | 46% | 46% | 8% | |
George Washington U. | 7/10/2024 | 2,750 RV ±2% | 44% | 42% | 14% | |
Data for Progress | 7/10/2024 | 2,067 LV ±2% | 47% | 46% | 7% | |
Economist / YouGov | 7/10/2024 | 1,440 RV ±3.1% | 40% | 43% | 17% | |
Redfield & Wilton | 7/10/2024 | 1,347 LV | 42% | 43% | 15% | |
Bendixen & Amandi | 7/09/2024 | 1,000 LV ±3.1% | 42% | 43% | 15% | |
Emerson College | 7/09/2024 | 1,370 RV ±2.6% | 43% | 46% | 11% | |
Morning Consult | 7/08/2024 | 11,323 RV ±1% | 42% | 44% | 14% | |
Cygnal | 7/05/2024 | 1,500 LV ±2.5% | 43% | 48% | 9% | |
FAU / Mainstreet | 7/03/2024 | 869 LV | 44% | 46% | 10% | |
Economist / YouGov | 7/03/2024 | 1,386 RV | 40% | 42% | 18% | |
J.L. Partners | 7/03/2024 | 1,000 LV ±3.1% | 37% | 43% | 20% | |
Wall Street Journal | 7/03/2024 | 1,500 RV ±2.5% | 42% | 48% | 10% | |
NY Times / Siena College | 7/03/2024 | 1,532 LV ±3.3% | 43% | 49% | 8% | |
CBS / YouGov | 7/03/2024 | 2,826 RV ±2.3% | 48% | 50% | 2% | |
Emerson College | 7/02/2024 | 1,000 RV ±3% | 44% | 46% | 10% | |
Yahoo / YouGov | 7/02/2024 | 1,171 RV | 43% | 45% | 12% | |
CNN | 7/02/2024 | 1,045 RV ±3.5% | 43% | 49% | 8% | |
TIPP Insights | 7/02/2024 | 1,244 RV ±2.8% | 43% | 41% | 16% | |
Suffolk University | 7/02/2024 | 1,000 RV ±3.1% | 38% | 41% | 21% | |
Harvard Caps/Harris | 7/01/2024 | 2,090 RV | 41% | 47% | 12% | |
Morning Consult | 7/01/2024 | 10,679 RV ±1% | 43% | 44% | 13% | |
AtlasIntel | 6/30/2024 | 1,634 RV ±2% | 40% | 46% | 14% | |
Data for Progress | 6/29/2024 | 1,011 LV ±3% | 45% | 48% | 7% | |
New York Post / Leger | 6/28/2024 | 841 LV | 38% | 45% | 17% | |
SurveyUSA | 6/28/2024 | 2,315 LV ±2.5% | 43% | 45% | 12% | |
McLaughlin & Associates | 6/26/2024 | 1,000 LV | 44% | 46% | 10% | |
NY Times / Siena College | 6/26/2024 | 1,226 LV ±3.6% | 44% | 48% | 8% | |
New York Post / Leger | 6/26/2024 | 878 LV | 43% | 41% | 16% | |
Economist / YouGov | 6/26/2024 | 1,403 RV ±3% | 42% | 42% | 16% | |
Quinnipiac | 6/26/2024 | 1,405 RV ±2.6% | 45% | 49% | 6% | |
Morning Consult | 6/24/2024 | 10,159 RV ±1% | 44% | 44% | 12% | |
Redfield & Wilton | 6/24/2024 | 1,148 LV | 41% | 41% | 18% | |
CBS / YouGov | 6/23/2024 | 1,878 LV ±3.4% | 49% | 50% | 1% | |
Economist / YouGov | 6/20/2024 | 1,392 RV ±3.1% | 42% | 42% | 16% | |
Fox News | 6/19/2024 | 1,095 RV ±3% | 50% | 48% | 2% | |
NY Post / YouGov | 6/19/2024 | 1,011 RV | 41% | 39% | 20% | |
NPR/PBS/Marist | 6/18/2024 | 1,184 RV ±3.8% | 49% | 49% | 2% | |
Morning Consult | 6/17/2024 | 10,132 RV ±1% | 44% | 43% | 13% | |
Redfield & Wilton | 6/17/2024 | 1,141 LV | 41% | 40% | 19% | |
Politico / Morning Consult | 6/12/2024 | 3,996 RV ±2% | 45% | 45% | 10% | |
Civiqs | 6/12/2024 | 1,140 RV ±3.1% | 45% | 45% | 10% | |
Cygnal | 6/12/2024 | 1,500 LV ±2.5% | 45% | 47% | 8% | |
Economist / YouGov | 6/12/2024 | 1,398 RV ±3% | 40% | 42% | 18% | |
Morning Consult | 6/10/2024 | 10,260 RV ±1% | 44% | 43% | 13% | |
CBS / YouGov | 6/09/2024 | 1,615 RV ±3.8% | 49% | 50% | 1% | |
Yahoo / YouGov | 6/07/2024 | 1,239 RV | 46% | 44% | 10% | |
Emerson College | 6/06/2024 | 1,000 RV ±3% | 45% | 46% | 9% | |
Economist / YouGov | 6/05/2024 | 1,565 RV ±3% | 42% | 42% | 16% | |
Morning Consult | 6/03/2024 | 10,404 RV ±1% | 43% | 44% | 13% | |
TIPP Insights | 6/03/2024 | 1,675 RV ±2.8% | 41% | 41% | 18% | |
NPR/PBS/Marist | 5/30/2024 | 1,122 RV ±3.7% | 50% | 48% | 2% | |
Morning Consult | 5/29/2024 | 10,721 RV ±1% | 42% | 44% | 14% | |
Bullfinch Group | 5/24/2024 | 1,000 RV ±3.1% | 45% | 47% | 8% | |
Emerson College | 5/24/2024 | 1,100 RV ±2.9% | 44% | 46% | 10% | |
Cygnal | 5/23/2024 | 1,500 LV ±2.5% | 45% | 46% | 9% | |
Marquette Law School | 5/23/2024 | 902 RV ±4.6% | 40% | 44% | 16% | |
Quinnipiac | 5/22/2024 | 1,374 RV ±2.6% | 48% | 47% | 5% | |
Economist / YouGov | 5/22/2024 | 1,558 RV ±2.8% | 40% | 41% | 19% | |
Bullfinch Group | 5/21/2024 | 1,000 RV ±3.1% | 39% | 42% | 19% | |
Morning Consult | 5/20/2024 | 10,172 RV ±1% | 43% | 44% | 13% | |
Harvard Caps/Harris | 5/20/2024 | 1,660 RV ±2% | 43% | 49% | 8% | |
Yahoo / YouGov | 5/17/2024 | 1,201 RV | 45% | 45% | 10% | |
Redfield & Wilton | 5/17/2024 | 1,155 LV | 43% | 42% | 15% | |
Echelon Insights | 5/17/2024 | 1,023 LV ±3.7% | 46% | 49% | 5% | |
McLaughlin & Associates | 5/16/2024 | 1,000 LV | 43% | 47% | 10% | |
Fox News | 5/15/2024 | 1,126 RV ±3% | 48% | 49% | 3% | |
Economist / YouGov | 5/15/2024 | 1,582 RV ±2.9% | 41% | 42% | 17% | |
Morning Consult | 5/14/2024 | 10,243 RV ±1% | 43% | 44% | 13% | |
co/efficient | 5/09/2024 | 1,755 LV ±3.2% | 39% | 43% | 18% | |
Economist / YouGov | 5/08/2024 | 1,596 RV ±2.8% | 43% | 43% | 14% | |
Morning Consult | 5/06/2024 | 9,918 RV ±1% | 43% | 44% | 13% | |
Suffolk University | 5/06/2024 | 1,000 RV ±3.1% | 37% | 37% | 26% | |
TIPP Insights | 5/06/2024 | 1,264 RV ±2.8% | 42% | 40% | 18% | |
Redfield & Wilton | 5/03/2024 | 1,133 LV | 41% | 43% | 16% | |
Economist / YouGov | 5/01/2024 | 1,478 RV ±2.9% | 43% | 44% | 13% | |
NPR/PBS/Marist | 5/01/2024 | 1,109 LV ±3.7% | 50% | 48% | 2% | |
Morning Consult | 4/29/2024 | 10,109 RV ±1% | 43% | 43% | 14% | |
Harvard Caps/Harris | 4/29/2024 | 1,961 RV ±2% | 43% | 48% | 9% | |
CNN | 4/28/2024 | 967 RV | 43% | 49% | 8% | |
Univ. of North Florida | 4/25/2024 | 745 LV ±4.2% | 45% | 47% | 8% | |
Quinnipiac | 4/24/2024 | 1,429 RV ±2.6% | 46% | 46% | 8% | |
Economist / YouGov | 4/24/2024 | 1,470 RV ±3.2% | 43% | 43% | 14% | |
Morning Consult | 4/22/2024 | 9,791 RV ±1% | 44% | 43% | 13% | |
Marist Poll | 4/22/2024 | 1,047 RV ±3.6% | 51% | 48% | 1% | |
NBC News | 4/21/2024 | 1,000 RV ±3.1% | 44% | 46% | 10% | |
McLaughlin & Associates | 4/19/2024 | 1,000 LV | 45% | 49% | 6% | |
Morning Consult | 4/18/2024 | 7,990 RV ±1% | 42% | 42% | 16% | |
Cygnal | 4/18/2024 | 1,500 LV ±2.5% | 45% | 47% | 8% | |
Yahoo / YouGov | 4/18/2024 | 1,171 RV | 44% | 44% | 12% | |
UMass Lowell | 4/18/2024 | 1,688 LV ±2.7% | 42% | 42% | 16% | |
Emerson College | 4/18/2024 | 1,308 RV ±2.6% | 43% | 46% | 11% | |
Civiqs | 4/17/2024 | 1,161 RV ±3% | 44% | 45% | 11% | |
Economist / YouGov | 4/17/2024 | 1,357 RV ±3.1% | 44% | 44% | 12% | |
Echelon Insights | 4/16/2024 | 1,020 LV ±3.9% | 49% | 46% | 5% | |
Politico / Morning Consult | 4/14/2024 | 6,004 RV ±1% | 45% | 43% | 12% | |
NY Times / Siena College | 4/13/2024 | 1,059 RV ±3.3% | 45% | 46% | 9% | |
Redfield & Wilton | 4/12/2024 | 3,203 LV | 41% | 41% | 18% | |
Economist / YouGov | 4/10/2024 | 1,582 RV ±2.9% | 42% | 43% | 15% | |
UpONE Insights / BSG | 4/09/2024 | 1,000 RV ±3.5% | 42% | 44% | 14% | |
Morning Consult | 4/09/2024 | 6,236 RV ±1% | 43% | 44% | 13% | |
TIPP Insights | 4/08/2024 | 1,265 RV ±2.8% | 43% | 40% | 17% | |
Marquette Law School | 4/04/2024 | 780 RV | 42% | 44% | 14% | |
Emerson College | 4/04/2024 | 1,438 RV ±2.5% | 45% | 46% | 9% | |
Economist / YouGov | 4/03/2024 | 1,601 RV ±3.1% | 43% | 43% | 14% | |
Data for Progress | 4/03/2024 | 1,200 LV ±3% | 47% | 46% | 7% | |
NPR/PBS/Marist | 4/03/2024 | 1,199 RV ±3.7% | 50% | 48% | 2% | |
Trafalgar Group | 4/01/2024 | 1,092 LV ±2.9% | 40% | 43% | 17% | |
Morning Consult | 4/01/2024 | 6,018 RV ±1% | 44% | 42% | 14% | |
J.L. Partners | 3/28/2024 | 1,000 LV ±3.1% | 39% | 43% | 18% | |
Fox News | 3/27/2024 | 1,094 RV ±3% | 45% | 50% | 5% | |
Quinnipiac | 3/27/2024 | 1,407 RV ±2.6% | 48% | 45% | 7% | |
Economist / YouGov | 3/27/2024 | 1,414 RV ±3.4% | 43% | 44% | 13% | |
CNBC | 3/26/2024 | 1,001 RV ±3.1% | 45% | 46% | 9% | |
Echelon Insights | 3/25/2024 | 1,006 LV ±3.9% | 47% | 49% | 4% | |
Morning Consult | 3/25/2024 | 5,833 RV ±1% | 44% | 43% | 13% | |
Harvard Caps/Harris | 3/25/2024 | 2,111 RV | 44% | 47% | 9% | |
Economist / YouGov | 3/20/2024 | 1,509 RV ±3.4% | 44% | 43% | 13% | |
Grinnell College | 3/20/2024 | 715 LV ±3.7% | 38% | 45% | 17% | |
FAU / Mainstreet | 3/19/2024 | 941 LV | 47% | 45% | 8% | |
McLaughlin & Associates | 3/18/2024 | 1,000 LV | 43% | 49% | 8% | |
Morning Consult | 3/18/2024 | 5,777 RV ±1% | 43% | 43% | 14% | |
Yahoo / YouGov | 3/15/2024 | 990 RV | 44% | 46% | 10% | |
Civiqs | 3/13/2024 | 1,324 RV ±2.8% | 45% | 44% | 11% | |
