Illinois

Illinois became a state in December 1818. Largely Republican from the Civil War through the 1920s, the state voted Democratic throughout the Great Depression and World War II, then returned to the Republicans for eight out of 10 elections from 1952 through 1988. Illinois has voted Democratic in the last seven elections. In 2016, Hillary Clinton easily beat Donald Trump 56% to 39%.
With 20 electoral votes, the state is the largest electoral prize in the Midwest, although nearby Ohio, with 18, gets considerably more visibility in the general election thanks to the fact that it is much more of a battleground state. Like many other northern industrial states, Illinois has lost electoral influence as its population has not grown with the rest of the country. This has cost it at least one electoral vote after each of the last four Censuses. It is currently on track to lose two more after the 2020 presidential election.
ELECTORAL VOTES
202020 ELECTION
2020 Illinois Polls
Recent Presidential Elections
2020 |
|
|||
2016 |
|
|||
2012 |
|
|||
2008 |
|
|||
2004 |
|
|||
2000 |
|
Presidential Voting History
State voted with the overall winning candidate
Electoral College Votes
Colored bars represent electoral votes by party. Hover to see names.
U.S. Senate Voting History
Class  | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||
2 | D | D | D | D | D | D | D | ||||||||||||
3 | D | D | R | D | R | D |
Data: MIT Election Data and Science Lab / Harvard Dataverse. These are general election results for the years listed.
There are three classes of Senators; one is up for election every second year. Each state has one Senator in two of the three classes.
U.S. House Voting History
District | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
2 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
3 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
4 | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
5 | D | D | D | D | D | R | D | D | D | D | D | D | D | D | D | D | D | D | D |
6 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D |
7 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
8 | D | D | D | D | R | R | R | R | R | R | D | D | D | R | D | D | D | D | D |
9 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
10 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | R | D | D | D |
11 | D | D | D | D | D | R | R | R | R | R | R | R | D | R | D | D | D | D | D |
12 | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R |
13 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
14 | R | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | D | D |
15 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
16 | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
17 | D | D | D | D | D | D | D | D | D | D | D | D | D | R | D | D | D | D | D |
18 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
19 | D | D | D | D | D | D | D | D | D | R | R | R | R | R | |||||
20 | D | D | D | D | D | D | R | R | R | ||||||||||
21 | D | D | D | D | |||||||||||||||
22 | D | D | D | D |
Data: The Princeton Gerrymandering Project. These are general election results for the years listed.
Vertical lines before 1992, 2002 and 2012 show Census-related redistricting breakpoints. Geographic borders associated with district numbers may have changed.
Governor Voting History
Data: Wikipedia. These are general election results for the years listed.