2025 Polls: New Jersey Governor
Primary Election
Democratic Primary
Source | Date | Sample | Sherrill | Fulop | Baraka | Gottenheimer | Spiller | Sweeney | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 3 Polls† | 23.0% | 14.0% | 13.7% | 10.0% | 9.5% | 7.0% | - | |||
Emerson College | 5/15/2025 | 386 LV ±4.9% | 28% | 11% | 11% | 11% | 10% | 5% | 24% | |
StimSight Research | 5/14/2025 | 409 LV ±4.9% | 31% | 19% | 21% | 10% | 9% | 9% | 1% | |
Rutgers-Eagleton | 4/25/2025 | 556 RV | 10% | 12% | 9% | 9% | - | 7% | 53% | |
Emerson College | 1/23/2025 | 437 RV ±4.6% | 10% | 4% | 8% | 7% | 8% | 7% | 56% |
Republican Primary
Source | Date | Sample | Ciattarelli | Spadea | Bramnick | Barbera | Kranjac | Other | |
---|---|---|---|---|---|---|---|---|---|
Average of 2 Polls† | 43.0% | 15.0% | 6.0% | 2.5% | 1.0% | - | |||
Emerson College | 5/15/2025 | 330 LV ±5.4% | 44% | 18% | 8% | 2% | 2% | 26% | |
Rutgers-Eagleton | 4/25/2025 | 258 RV | 42% | 12% | 4% | 3% | 0% | 39% | |
Emerson College | 1/23/2025 | 334 RV ±5.3% | 26% | 13% | 4% | - | - | 57% |
† An average is calculated when there are multiple qualifying polls. The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.