2024 Wisconsin Republican Primary
Date: | April 2, 2024 |
Delegates: | 41 |
Allocation: |
|
Notes: | |
|
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
41
Polls
Source | Date | Sample | Trump | Haley | DeSantis | Ramaswamy | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 71.5% | 22.5% | - | - | - | |||
Morning Consult | 2/07/2024 | 309 LV ±6% | 76% | 23% | - | - | 1% | |
Marquette Law School | 2/07/2024 | 408 RV ±6.4% | 67% | 22% | - | - | 11% | |
Public Policy | 12/13/2023 | 503 LV ±4.4% | 54% | 15% | 16% | 4% | 11% | |
Marquette Law School | 11/08/2023 | 402 RV ±6.8% | 38% | 11% | 18% | 3% | 30% | |
Marquette Law School | 6/28/2023 | 419 RV ±6.5% | 31% | 3% | 30% | 3% | 33% | |
Public Policy | 6/08/2023 | 507 LV ±4.4% | 41% | 5% | 25% | 2% | 27% |
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.