2024 Republican Presidential Nomination
1,215 Delegates Needed to Win Nomination
Estimated Delegates Earned
Trump
2,183
Haley
97
DeSantis
9
Ramaswamy
3
Delegate counts will be available beginning with the Iowa Caucus on January 15, 2024. A majority of the 2,429 delegates (1,215 or more) are needed to win the Republican nomination on the first ballot.
Visit the Republican Delegate Tracker for a breakdown of delegates earned by candidate and state.
The map below shows the estimated total number of delegates each state or territory will send to the Republican convention. Select a state on the map for more details about its primary or caucus. Each linked page will also include any available polling, along with results information as the event takes place.
VT |
|
NH |
|
MA |
|
RI |
|
CT |
|
NJ |
|
DE |
|
MD |
|
DC |
AS | |
GU | |
MP |
PR | |
VI |
Early | Super Tuesday March 5 | Other March | April | May | June |
197 | 865 | 719 | 314 | 240 | 94 |
Republican contests allocate pledged delegates in a variety of ways, ranging from winner-take-all to proportional. Some locations base the allocation on the statewide result only. Others use a combination of statewide and jurisdictional (usually by congressional district).
A winner-take-all allocation to a candidate getting a plurality of the popular vote is only permitted for contests scheduled after March 15. For earlier contests, it is allowed with certain threshold conditions attached, such as the example in the next paragraph.
Many states have additional rules based on how the vote turns out. For example, ‘winner-take-all if a candidate gets a majority, otherwise proportional to all candidates getting 20%’. Sometimes these rules are different for statewide delegates, and those allocated by congressional district. Visit The Greenpapers and FHQ for the finer details of the state-by-state allocation rules.
National Polls
The results of national polling for a preferred Republican nominee is shown below. While these national polls are directionally interesting, the nominee will ultimately be chosen based on delegates earned during state-by-state primary and caucus votes.
Source | Date | Sample | Trump | DeSantis | Haley | Ramaswamy | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 63.6% | 16.1% | 10.7% | 5.2% | - | |||
Emerson College | 3/07/2024 | 578 RV | 81% | - | 15% | - | 4% | |
Economist / YouGov | 3/06/2024 | 586 RV | 75% | - | 15% | - | 10% | |
Morning Consult | 3/04/2024 | 3,804 RV ±2% | 82% | - | 17% | - | 1% | |
TIPP Insights | 3/04/2024 | 500 RV ±4.5% | 79% | - | 11% | - | 10% | |
NY Times / Siena College | 3/02/2024 | 292 RV | 77% | - | 20% | - | 3% | |
Economist / YouGov | 2/28/2024 | 601 RV | 80% | - | 12% | - | 8% | |
Morning Consult | 2/27/2024 | 3,756 RV ±2% | 81% | - | 18% | - | 1% | |
Marquette Law School | 2/22/2024 | 358 RV ±6.6% | 73% | 15% | - | - | 12% | |
Quinnipiac | 2/21/2024 | 576 RV ±4.1% | 80% | - | 17% | - | 3% | |
Economist / YouGov | 2/21/2024 | 564 RV | - | - | 14% | 79% | 7% | |
Morning Consult | 2/20/2024 | 3,854 RV ±2% | 81% | - | 18% | - | 1% | |
Echelon Insights | 2/16/2024 | 437 LV | 79% | - | 18% | - | 3% | |
Emerson College | 2/16/2024 | 524 RV | 77% | - | 13% | - | 10% | |
Economist / YouGov | 2/14/2024 | 557 RV | 82% | - | 11% | - | 7% | |
Morning Consult | 2/12/2024 | 3,827 RV ±2% | 80% | - | 18% | - | 2% | |
Morning Consult | 2/07/2024 | 3,752 RV ±2% | 80% | - | 18% | - | 2% | |
Economist / YouGov | 2/07/2024 | 559 RV | 81% | - | 13% | - | 6% | |
TIPP Insights | 2/07/2024 | 587 RV ±4.1% | 74% | - | 17% | - | 9% | |
NBC News | 2/04/2024 | 349 RV ±5.3% | 79% | - | 19% | - | 2% | |
McLaughlin & Associates | 2/01/2024 | 456 LV | 81% | - | 19% | - | 0% | |
CNN | 2/01/2024 | 442 RV | 70% | - | 19% | - | 11% | |
Quinnipiac | 1/31/2024 | 696 RV ±3.7% | 77% | - | 21% | - | 2% | |
Economist / YouGov | 1/31/2024 | 609 RV | 73% | - | 17% | - | 10% | |
Yahoo / YouGov | 1/30/2024 | 451 RV | 79% | - | 14% | - | 7% | |
Emerson College | 1/30/2024 | 571 RV | 73% | - | 19% | - | 8% | |
Morning Consult | 1/29/2024 | 4,044 RV ±2% | 81% | - | 18% | - | 1% | |
Morning Consult | 1/22/2024 | 3,855 RV ±2% | 75% | 12% | 12% | - | 1% | |
Echelon Insights | 1/22/2024 | 832 LV | 68% | 13% | 13% | - | 6% | |
Redfield & Wilton | 1/19/2024 | 618 LV | 72% | 9% | 9% | - | 10% | |
Economist / YouGov | 1/17/2024 | 588 RV | 68% | 10% | 9% | 4% | 9% | |
Morning Consult | 1/14/2024 | 3,926 RV ±2% | 59% | 11% | 12% | 5% | 13% | |
CBS / YouGov | 1/14/2024 | 721 LV | 69% | 14% | 12% | 4% | 1% | |
TIPP Insights | 1/11/2024 | 497 RV ±4.5% | 65% | 10% | 10% | 5% | 10% | |
Noble Predictive Insights | 1/10/2024 | 1,068 LV | 61% | 12% | 13% | 7% | 7% | |
Economist / YouGov | 1/10/2024 | 533 RV | 65% | 10% | 12% | 5% | 8% | |
Morning Consult | 1/09/2024 | 3,982 RV ±2% | 65% | 13% | 11% | 5% | 6% | |
Morning Consult | 1/03/2024 | 4,206 RV ±2% | 66% | 11% | 11% | 6% | 6% | |
Economist / YouGov | 1/03/2024 | 529 RV | 63% | 14% | 8% | 5% | 10% | |
Suffolk University | 1/02/2024 | 325 LV | 62% | 10% | 13% | 6% | 9% | |
Echelon Insights | 12/22/2023 | 443 LV | 70% | 9% | 10% | 5% | 6% | |
McLaughlin & Associates | 12/21/2023 | 454 LV | 62% | 11% | 10% | 4% | 13% | |
Economist / YouGov | 12/20/2023 | 544 RV | 60% | 17% | 10% | 4% | 9% | |
Quinnipiac | 12/20/2023 | 702 RV ±3.7% | 67% | 11% | 11% | 4% | 7% | |
NY Times / Siena College | 12/20/2023 | 380 LV | 63% | 9% | 12% | 4% | 12% | |
Yahoo / YouGov | 12/19/2023 | 446 RV | 56% | 15% | 10% | 3% | 16% | |
Morning Consult | 12/19/2023 | 3,457 RV ±2% | 66% | 11% | 11% | 6% | 6% | |
Fox News | 12/17/2023 | 402 RV ±5% | 69% | 12% | 9% | 5% | 5% | |
Economist / YouGov | 12/13/2023 | 520 RV | 59% | 13% | 11% | 4% | 13% | |
Morning Consult | 12/12/2023 | 3,527 RV ±2% | 67% | 13% | 10% | 6% | 4% | |
Emerson College | 12/08/2023 | 466 RV | 64% | 7% | 14% | 4% | 11% | |
Wall Street Journal | 12/07/2023 | 419 RV ±4.8% | 59% | 14% | 15% | 4% | 8% | |
Monmouth University | 12/06/2023 | 540 RV ±5.4% | 58% | 18% | 12% | 4% | 8% | |
Morning Consult | 12/05/2023 | 3,526 RV ±2% | 66% | 13% | 10% | 6% | 5% | |
TIPP Insights | 12/04/2023 | 567 RV ±4.7% | 61% | 9% | 10% | 7% | 13% | |
Trafalgar Group | 12/03/2023 | 1,084 LV ±2.9% | 54% | 17% | 16% | 4% | 9% | |
Morning Consult | 11/28/2023 | 3,944 RV ±2% | 64% | 14% | 10% | 6% | 6% | |
Echelon Insights | 11/22/2023 | 413 LV | 61% | 12% | 12% | 8% | 7% | |
Emerson College | 11/22/2023 | 662 RV | 64% | 8% | 9% | 5% | 14% | |
McLaughlin & Associates | 11/21/2023 | 453 LV | 58% | 11% | 8% | 8% | 15% | |
Morning Consult | 11/21/2023 | 3,619 RV ±2% | 66% | 13% | 9% | 7% | 5% | |
NBC News | 11/19/2023 | 317 RV ±5.5% | 58% | 18% | 13% | 3% | 8% | |
Marquette Law School | 11/16/2023 | 398 RV ±6.6% | 54% | 12% | 12% | 4% | 18% | |
Fox News | 11/15/2023 | 453 RV ±4.5% | 62% | 14% | 11% | 7% | 6% | |
Yahoo / YouGov | 11/15/2023 | 454 RV | 54% | 15% | 10% | 5% | 16% | |
Economist / YouGov | 11/15/2023 | 546 RV | 57% | 19% | 9% | 4% | 11% | |
Quinnipiac | 11/15/2023 | 686 RV ±3.7% | 64% | 16% | 9% | 4% | 7% | |
Morning Consult | 11/14/2023 | 3,681 RV ±2% | 64% | 14% | 9% | 6% | 7% | |
TIPP Insights | 11/09/2023 | 584 RV ±4.7% | 54% | 13% | 6% | 7% | 20% | |
CNN | 11/07/2023 | 608 RV | 61% | 17% | 10% | 4% | 8% | |
Morning Consult | 11/07/2023 | 3,873 RV ±2% | 63% | 15% | 8% | 7% | 7% | |
CBS / YouGov | 11/06/2023 | 552 LV ±5.5% | 61% | 18% | 9% | 5% | 7% | |
Trafalgar Group | 11/06/2023 | 1,089 LV ±2.9% | - | 13% | 15% | 4% | 68% | |
Echelon Insights | 11/01/2023 | 430 LV | 62% | 12% | 7% | 6% | 13% | |
Economist / YouGov | 11/01/2023 | 518 RV | 56% | 17% | 8% | 5% | 14% | |
Quinnipiac | 11/01/2023 | 666 RV ±3.8% | 64% | 15% | 8% | 3% | 10% | |
Morning Consult | 10/31/2023 | 3,912 RV ±2% | 61% | 13% | 7% | 7% | 12% | |
McLaughlin & Associates | 10/26/2023 | 449 LV | 55% | 8% | 8% | 7% | 22% | |
Morning Consult | 10/24/2023 | 3,876 RV ±2% | 62% | 13% | 7% | 6% | 12% | |
Suffolk University | 10/23/2023 | 309 RV | 58% | 12% | 11% | 3% | 16% | |
Harvard Caps/Harris | 10/20/2023 | 768 RV | 60% | 11% | 7% | 6% | 16% | |
Emerson College | 10/20/2023 | 728 RV | 59% | 8% | 8% | 3% | 22% | |
Yahoo / YouGov | 10/19/2023 | 486 RV | 56% | 16% | 9% | 2% | 17% | |
Morning Consult | 10/17/2023 | 3,600 RV ±2% | 59% | 14% | 7% | 7% | 13% | |
CNN | 10/12/2023 | 428 RV ±5.7% | 58% | 17% | 8% | 4% | 13% | |
Fox News | 10/11/2023 | 449 RV ±4.5% | 59% | 13% | 10% | 7% | 11% | |
Cygnal | 10/10/2023 | 865 LV ±3.3% | 58% | 9% | 5% | 10% | 18% | |
Morning Consult | 10/10/2023 | 3,636 RV ±2% | 61% | 12% | 6% | 9% | 12% | |
TIPP Insights | 10/06/2023 | 584 RV ±4.1% | 54% | 13% | 6% | 7% | 20% | |
SurveyUSA | 10/05/2023 | 1,055 LV ±3.4% | 65% | 9% | 5% | 8% | 13% | |
Marquette Law School | 10/04/2023 | 340 RV ±6.7% | 56% | 12% | 6% | 4% | 22% | |
Economist / YouGov | 10/04/2023 | 570 RV | 58% | 13% | 7% | 4% | 18% | |
Morning Consult | 10/02/2023 | 3,587 RV ±2% | 61% | 13% | 7% | 7% | 12% | |
Echelon Insights | 10/02/2023 | 402 LV ±4% | 62% | 11% | 5% | 10% | 12% | |
InsiderAdvantage | 10/02/2023 | 850 LV ±3.4% | 50% | 15% | 14% | 3% | 18% | |
Economist / YouGov | 9/27/2023 | 513 RV | 53% | 14% | 7% | 5% | 21% | |
Monmouth University | 9/26/2023 | 514 LV ±5.2% | 55% | 17% | 7% | 4% | 17% | |
Morning Consult | 9/25/2023 | 3,552 RV ±2% | 58% | 15% | 7% | 9% | 11% | |
NBC News | 9/24/2023 | 321 RV ±5.5% | 59% | 16% | 7% | 2% | 16% | |
Wash. Post - ABC News | 9/24/2023 | 474 RV ±5.5% | 55% | 16% | 7% | 3% | 19% | |
Trafalgar Group | 9/22/2023 | 1,091 LV ±2.9% | 56% | 14% | 4% | 6% | 20% | |
Emerson College | 9/20/2023 | 518 RV | 59% | 12% | 3% | 7% | 19% | |
Yahoo / YouGov | 9/19/2023 | 470 RV | 59% | 13% | 5% | 5% | 18% | |
Morning Consult | 9/19/2023 | 3,404 RV ±2% | 59% | 13% | 6% | 10% | 12% | |
Fox News | 9/14/2023 | 409 RV ±4.5% | 60% | 13% | 5% | 11% | 11% | |
Economist / YouGov | 9/13/2023 | 537 RV | 53% | 14% | 5% | 6% | 22% | |
Quinnipiac | 9/13/2023 | 728 RV ±3.6% | 62% | 12% | 5% | 6% | 15% | |
Morning Consult | 9/12/2023 | 3,715 RV ±2% | 57% | 14% | 6% | 9% | 14% | |
TIPP Insights | 9/11/2023 | 509 RV ±4.4% | 60% | 11% | 3% | 9% | 17% | |
Redfield & Wilton | 9/08/2023 | 529 LV | 65% | 9% | 2% | 10% | 14% | |
Echelon Insights | 9/06/2023 | 397 LV | 52% | 15% | 4% | 12% | 17% | |
Premise Poll | 9/06/2023 | 415 RV | 61% | 12% | 5% | 5% | 17% | |
Morning Consult | 9/06/2023 | 3,745 RV ±2% | 60% | 15% | 5% | 8% | 12% | |
CNN | 9/05/2023 | 784 RV ±4.4% | 52% | 18% | 7% | 6% | 17% | |
Wall Street Journal | 9/02/2023 | 600 LV ±4% | 59% | 13% | 8% | 5% | 15% | |
Economist / YouGov | 8/30/2023 | 520 RV | 52% | 16% | 4% | 6% | 22% | |
Morning Consult | 8/29/2023 | 3,617 RV | 58% | 14% | 5% | 10% | 13% | |
Emerson College | 8/28/2023 | 460 LV | 50% | 12% | 7% | 9% | 22% | |
Kaplan Strategies | 8/27/2023 | 868 LV ±3.3% | 45% | 10% | 8% | 13% | 24% | |
InsiderAdvantage | 8/25/2023 | 850 LV ±3.4% | 45% | 18% | 11% | 7% | 19% | |
McLaughlin & Associates | 8/24/2023 | 450 LV | 51% | 9% | 3% | 13% | 24% | |
Yahoo / YouGov | 8/22/2023 | 482 RV | 52% | 12% | 3% | 8% | 25% | |
Premise Poll | 8/22/2023 | 376 RV | 60% | 16% | 3% | 6% | 15% | |
Echelon Insights | 8/21/2023 | 1,017 LV | 57% | 12% | 3% | 15% | 13% | |
Morning Consult | 8/21/2023 | 3,608 RV ±2% | 58% | 14% | 3% | 10% | 15% | |
InsiderAdvantage | 8/20/2023 | 750 LV ±3.6% | 51% | 10% | 5% | 6% | 28% | |
CBS / YouGov | 8/20/2023 | 538 LV ±5.7% | 62% | 16% | 2% | 7% | 13% | |
Emerson College | 8/19/2023 | 465 LV | 56% | 10% | 2% | 10% | 22% | |
Victory Insights | 8/18/2023 | 825 LV ±3.5% | 61% | 12% | 2% | 4% | 21% | |
JMC Analytics | 8/17/2023 | 100 LV ±3% | 52% | 13% | 3% | 5% | 27% | |
Trafalgar Group | 8/17/2023 | 1,082 LV ±2.9% | 55% | 17% | 4% | 4% | 20% | |
Fox News | 8/16/2023 | 413 RV ±4.5% | 53% | 16% | 4% | 11% | 16% | |
Quinnipiac | 8/16/2023 | 681 RV ±3.8% | 57% | 18% | 3% | 5% | 17% | |
Economist / YouGov | 8/16/2023 | 527 RV | 55% | 16% | 3% | 4% | 22% | |
Morning Consult | 8/15/2023 | 3,064 RV ±2% | 57% | 16% | 3% | 9% | 15% | |
Kaplan Strategies | 8/14/2023 | 800 LV ±3.5% | 48% | 10% | 4% | 11% | 27% | |
TIPP Insights | 8/14/2023 | 529 RV ±4.3% | 57% | 12% | 4% | 8% | 19% | |
Cygnal | 8/10/2023 | 841 LV ±3.4% | 53% | 10% | 3% | 11% | 23% | |
Fairleigh Dickinson | 8/10/2023 | 806 LV ±3.5% | 58% | 15% | 3% | 3% | 21% | |
Premise Poll | 8/08/2023 | 401 RV | 54% | 18% | 4% | 7% | 17% | |
Morning Consult | 8/08/2023 | 3,486 RV ±2% | 59% | 16% | 3% | 8% | 14% | |
Echelon Insights | 8/01/2023 | 399 LV | 56% | 16% | 2% | 11% | 15% | |
Morning Consult | 8/01/2023 | 3,176 RV ±2% | 58% | 15% | 3% | 9% | 15% | |
Siena College | 7/31/2023 | 932 LV ±4% | 54% | 17% | 3% | 2% | 24% | |
Marquette Law School | 7/27/2023 | 348 RV ±5.8% | 46% | 22% | 6% | 1% | 25% | |
Premise Poll | 7/26/2023 | 368 RV | 58% | 17% | 2% | 5% | 18% | |
McLaughlin & Associates | 7/26/2023 | 452 LV | 52% | 13% | 3% | 8% | 24% | |
Economist / YouGov | 7/26/2023 | 498 RV | 54% | 18% | 3% | 6% | 19% | |
Morning Consult | 7/25/2023 | 3,576 RV ±2% | 59% | 16% | 4% | 8% | 13% | |
Monmouth University | 7/25/2023 | 681 LV ±5.9% | 54% | 22% | 3% | 5% | 16% | |
JMC Analytics | 7/23/2023 | 1,100 LV ±3% | 53% | 17% | 3% | 3% | 24% | |
Yahoo / YouGov | 7/19/2023 | 468 RV | 48% | 23% | 3% | 3% | 23% | |
Quinnipiac | 7/19/2023 | 727 RV ±3.6% | 54% | 25% | 4% | 2% | 15% | |
Morning Consult | 7/18/2023 | 3,630 RV ±2% | 55% | 20% | 4% | 8% | 13% | |
Premise Poll | 7/17/2023 | 355 RV | 55% | 20% | 3% | 4% | 18% | |
TIPP Insights | 7/17/2023 | 486 RV ±4.6% | 53% | 14% | 3% | 7% | 23% | |
Economist / YouGov | 7/12/2023 | 502 RV | 48% | 22% | 3% | 2% | 25% | |
Morning Consult | 7/11/2023 | 3,616 RV ±2% | 56% | 17% | 3% | 8% | 16% | |
Echelon Insights | 7/06/2023 | 413 LV | 49% | 16% | 5% | 10% | 20% | |
Fox News | 6/28/2023 | 391 RV ±5% | 56% | 22% | 3% | 5% | 14% | |
Premise Poll | 6/28/2023 | 478 RV | 59% | 21% | 3% | 1% | 16% | |
Morning Consult | 6/27/2023 | 3,650 RV ±2% | 57% | 19% | 3% | 6% | 15% | |
NBC News | 6/25/2023 | 500 RV ±4.4% | 51% | 22% | 4% | 3% | 20% | |
Yahoo / YouGov | 6/22/2023 | 466 RV | 48% | 24% | 2% | 2% | 24% | |
Emerson College | 6/22/2023 | 362 LV | 59% | 21% | 4% | 2% | 14% | |
Morning Consult | 6/21/2023 | 3,521 RV ±2% | 57% | 20% | 3% | 3% | 17% | |
McLaughlin & Associates | 6/20/2023 | 454 LV | 52% | 19% | 4% | 2% | 23% | |
CNN | 6/20/2023 | 561 RV | 47% | 26% | 5% | 1% | 21% | |
Premise Poll | 6/14/2023 | 576 RV | 54% | 24% | 3% | 1% | 18% | |
Economist / YouGov | 6/14/2023 | 488 RV | 51% | 21% | 4% | 1% | 23% | |
Quinnipiac | 6/14/2023 | 700 RV ±3.7% | 53% | 23% | 4% | 3% | 17% | |
Suffolk University | 6/13/2023 | 245 LV | 48% | 23% | 4% | - | 25% | |
Morning Consult | 6/13/2023 | 3,419 RV ±2% | 59% | 19% | 3% | 3% | 16% | |
TIPP Insights | 6/12/2023 | 482 RV ±4.6% | 55% | 19% | 3% | 2% | 21% | |
CBS / YouGov | 6/11/2023 | 586 LV | 61% | 23% | 3% | 1% | 12% | |
Morning Consult | 6/06/2023 | 3,545 RV ±2% | 56% | 22% | 3% | 3% | 16% | |
Yahoo / YouGov | 6/01/2023 | 432 RV | 53% | 25% | 3% | 3% | 16% | |
Premise Poll | 6/01/2023 | 563 RV | 54% | 23% | 3% | 1% | 19% | |
Morning Consult | 5/31/2023 | 3,485 RV ±2% | 56% | 22% | 4% | 4% | 14% | |
Echelon Insights | 5/26/2023 | 390 LV | 49% | 19% | 5% | 8% | 19% | |
Marquette Law School | 5/24/2023 | 377 RV ±6.1% | 46% | 25% | 5% | 3% | 21% | |
CNN | 5/24/2023 | 476 RV | 53% | 26% | 6% | 1% | 14% | |
Quinnipiac | 5/24/2023 | 669 RV ±3.8% | 56% | 25% | 3% | 1% | 15% | |
Fox News | 5/24/2023 | 410 RV ±4.5% | 53% | 20% | 4% | 4% | 19% | |
McLaughlin & Associates | 5/24/2023 | 446 LV | 54% | 16% | 3% | 4% | 23% | |
Rasmussen Reports | 5/17/2023 | 996 LV ±3% | 62% | 17% | 5% | 2% | 14% | |
Premise Poll | 5/16/2023 | 612 RV | 57% | 22% | 3% | 1% | 17% | |
TIPP Insights | 5/15/2023 | 469 RV ±5% | 55% | 17% | 4% | 4% | 20% | |
Yahoo / YouGov | 5/10/2023 | 451 RV | 48% | 28% | 4% | 4% | 16% | |
Wash. Post - ABC News | 5/07/2023 | 438 RV ±5.5% | 45% | 20% | 1% | 0% | 34% | |
Premise Poll | 5/02/2023 | 583 RV | 57% | 22% | 4% | 1% | 16% | |
CBS / YouGov | 5/01/2023 | 587 LV | 58% | 22% | 4% | 5% | 11% | |
Echelon Insights | 4/28/2023 | 418 LV | 50% | 23% | 5% | 4% | 18% | |
Emerson College | 4/27/2023 | 445 LV ±4.6% | 62% | 16% | 3% | 3% | 16% | |
Fox News | 4/26/2023 | 412 RV ±4.5% | 53% | 21% | 4% | 3% | 19% | |
NBC News | 4/23/2023 | 292 LV ±6% | 46% | 31% | 3% | 2% | 18% | |
Yahoo / YouGov | 4/21/2023 | 444 RV | 49% | 25% | 6% | 3% | 17% | |
Wall Street Journal | 4/21/2023 | 600 LV ±4% | 48% | 24% | 5% | 2% | 21% | |
InsiderAdvantage | 4/02/2023 | 550 LV ±4.2% | 57% | 24% | 5% | 1% | 13% | |
Trafalgar Group | 4/02/2023 | 1,123 LV ±2.9% | 56% | 23% | 4% | 1% | 16% | |
Echelon Insights | 3/31/2023 | 370 LV | 49% | 26% | 4% | 1% | 20% | |
Yahoo / YouGov | 3/31/2023 | 318 RV | 52% | 21% | 5% | 1% | 21% | |
Quinnipiac | 3/29/2023 | 671 RV ±3.8% | 47% | 33% | 4% | 1% | 15% | |
Fox News | 3/29/2023 | 423 RV ±4.5% | 54% | 24% | 3% | 1% | 18% | |
Monmouth University | 3/21/2023 | 521 LV ±6.6% | 41% | 27% | 3% | - | 29% | |
Quinnipiac | 3/15/2023 | 677 LV ±3.8% | 46% | 32% | 5% | 0% | 17% | |
CNN | 3/14/2023 | 963 RV ±3.8% | 40% | 36% | 6% | - | 18% | |
Emerson College | 2/28/2023 | 465 LV | 55% | 25% | 5% | - | 15% | |
Fox News | 2/26/2023 | 412 RV ±4.5% | 43% | 28% | 7% | - | 22% | |
Echelon Insights | 2/24/2023 | 419 LV | 46% | 31% | 6% | 0% | 17% | |
McLaughlin & Associates | 2/23/2023 | 441 LV | 42% | 26% | 6% | 1% | 25% | |
Quinnipiac | 2/16/2023 | 592 RV ±4% | 42% | 36% | 5% | - | 17% | |
Public Policy | 2/14/2023 | 446 LV | 42% | 36% | 6% | - | 16% | |
Yahoo / YouGov | 2/10/2023 | 453 RV | 37% | 35% | 5% | - | 23% | |
Monmouth University | 2/09/2023 | 566 RV ±6.1% | 33% | 33% | 1% | - | 33% | |
North Star Opinion Research | 1/31/2023 | 1,000 LV ±3.1% | 28% | 39% | 4% | - | 29% | |
Echelon Insights | 1/27/2023 | 413 LV | 36% | 34% | 2% | - | 28% | |
McLaughlin & Associates | 1/24/2023 | 457 RV | 43% | 31% | 3% | - | 23% | |
Yahoo / YouGov | 1/18/2023 | 450 RV | 37% | 36% | 1% | - | 26% | |
UMass Amherst | 1/14/2023 | 346 RV | 37% | 34% | 3% | - | 26% |
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.