2024 South Carolina Republican Primary

Date: | February 24, 2024 |
Delegates: | 50 |
Allocation: | Presumably all to incumbent |
Notes: | Some delegates allocated statewide and some by Congressional District. In each case, winner take all. The state primary for offices other than president is June 11. |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Haley | DeSantis | Scott | Christie | Ramaswamy | Pence | Hutchinson | Hurd | Burgum | Elder | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 46.0% | 18.0% | 9.5% | 9.5% | 4.5% | 4.0% | 3.5% | 1.5% | 1.0% | 0.0% | 0.0% | - | |||
Fox Business | 9/20/2023 | 809 LV ±3.5% | 46% | 18% | 10% | 9% | 4% | 5% | 4% | 1% | 1% | 0% | 0% | 2% | |
Monmouth / Wash. Post | 9/14/2023 | 506 RV ±4.6% | 46% | 18% | 9% | 10% | 5% | 3% | 3% | 2% | - | 0% | - | 4% | |
Trafalgar Group | 8/21/2023 | 1,054 LV ±2.9% | 48% | 8% | 14% | 14% | 7% | 6% | 2% | 0% | 0% | 0% | 0% | 1% | |
National Public Affairs | 8/14/2023 | 846 LV ±3.4% | 45% | 11% | 13% | 11% | 7% | 5% | 2% | 1% | - | 0% | - | 5% | |
Manhattan Institute | 8/03/2023 | 707 LV ±4% | 43% | 8% | 21% | 11% | 3% | 4% | 1% | 1% | - | 0% | 0% | 8% | |
Fox Business | 7/23/2023 | 808 LV ±3.5% | 48% | 14% | 13% | 10% | 2% | 3% | 4% | 1% | 0% | 0% | 0% | 5% | |
National Research | 6/22/2023 | 500 LV ±4.4% | 41% | 8% | 18% | 10% | 3% | 1% | 3% | 1% | - | - | - | 15% | |
National Research | 5/26/2023 | 500 LV ±4.4% | 43% | 10% | 18% | 12% | - | 1% | 1% | 1% | - | - | - | 14% | |
National Public Affairs | 5/22/2023 | 590 LV ±4% | 38% | 15% | 23% | 10% | - | 2% | 2% | 3% | - | - | - | 7% | |
National Public Affairs | 4/18/2023 | 538 LV ±4.2% | 43% | 19% | 21% | 7% | - | 1% | 2% | 1% | - | - | - | 6% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.