2024 South Carolina Republican Primary
Date: | February 24, 2024 |
Delegates: | 50 |
Allocation: |
|
Notes: | |
|
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
47
Haley
3
Polls
Source | Date | Sample | Trump | Haley | DeSantis | Ramaswamy | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 62.9% | 32.0% | - | - | - | |||
Suffolk University | 2/20/2024 | 500 LV ±4.4% | 63% | 35% | - | - | 2% | |
Emerson College | 2/20/2024 | 728 LV | 58% | 35% | - | - | 7% | |
The Citadel Poll | 2/16/2024 | 505 LV ±5.7% | 64% | 31% | - | - | 5% | |
Trafalgar Group | 2/16/2024 | 1,089 LV ±2.9% | 63% | 34% | - | - | 3% | |
InsiderAdvantage | 2/16/2024 | 800 LV ±3.9% | 60% | 38% | - | - | 2% | |
Winthrop University | 2/14/2024 | 749 LV ±3.6% | 65% | 29% | - | - | 6% | |
FAU / Mainstreet | 2/13/2024 | 379 LV | 67% | 22% | - | - | 11% | |
CBS / YouGov | 2/12/2024 | 1,004 LV ±3% | 65% | 30% | - | - | 5% | |
Morning Consult | 2/07/2024 | 423 LV ±5% | 68% | 31% | - | - | 1% | |
Monmouth / Wash. Post | 2/01/2024 | 815 LV ±3.9% | 58% | 32% | - | - | 10% |
Show:
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.