2024 New Hampshire Republican Primary

Date: | To be Announced (Best Guess: January) |
Delegates: | 22 |
Allocation: | Proportional |
Threshold: | 10% (minimum vote to win delegates) |
Notes: | Scheduling unclear. State law requires both parties to hold primaries on same day. Democratic schedule is in conflict with state's traditional 'first in the nation' status. Allocation is proportional to candidates receiving 10% or more of the vote. The state primary for offices other than president is September 10. |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Haley | DeSantis | Christie | Ramaswamy | Scott | Burgum | Pence | Hutchinson | Hurd | Elder | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 44.0% | 13.0% | 10.5% | 9.8% | 8.0% | 4.8% | 2.0% | 1.5% | 0.8% | 0.3% | 0.0% | - | |||
CBS / YouGov | 9/26/2023 | 502 LV ±5.4% | 50% | 11% | 13% | 8% | 8% | 5% | 2% | 2% | 1% | 0% | 0% | 0% | |
Saint Anselm College | 9/26/2023 | 931 LV ±3.2% | 45% | 15% | 11% | 10% | 6% | 3% | 1% | 1% | 1% | 0% | 0% | 7% | |
InsiderAdvantage | 9/21/2023 | 850 LV ±3.4% | 42% | 14% | 8% | 10% | 5% | 5% | 4% | 1% | 1% | 0% | 0% | 10% | |
CNN / Univ. of New Hampshire | 9/20/2023 | 1,006 LV ±3.4% | 39% | 12% | 10% | 11% | 13% | 6% | 1% | 2% | 0% | 1% | 0% | 5% | |
Echelon Insights | 8/21/2023 | 800 LV ±4% | 34% | 3% | 9% | 14% | 11% | 7% | 2% | 3% | 1% | 3% | 0% | 13% | |
Trafalgar Group | 8/18/2023 | 1,036 LV ±2.9% | 50% | 3% | 11% | 9% | 10% | 8% | 3% | 3% | 1% | 1% | 0% | 1% | |
Emerson College | 8/15/2023 | 498 RV ±4.9% | 49% | 4% | 8% | 9% | 3% | 6% | 4% | 1% | - | 1% | - | 15% | |
co/efficient | 8/07/2023 | 862 LV ±3.3% | 43% | 7% | 9% | 9% | 5% | 5% | 4% | 3% | - | - | - | 15% | |
Manhattan Institute | 8/03/2023 | 704 LV ±4% | 34% | 7% | 13% | 11% | 8% | 7% | 3% | 4% | 1% | - | 0% | 12% | |
National Research | 7/27/2023 | 500 LV ±4.4% | 41% | 3% | 11% | 8% | 6% | 8% | 5% | 2% | 1% | - | - | 15% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.