2024 California Republican Primary

Date: | March 5, 2024 |
Delegates: | 169 |
Allocation: | Proportional |
Notes: | Winner take all where a candidate exceeds 50% statewide. Otherwise, proportional based on the statewide vote. The threshold to receive any delegates in 2020 was 20%; that has been removed for 2024.The state's top-two primary for offices other than president is also March 5. |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | DeSantis | Haley | Pence | Ramaswamy | Christie | Elder | Scott | Burgum | Hurd | Hutchinson | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 51.5% | 15.0% | 7.0% | 5.0% | 4.0% | 3.5% | 2.0% | 1.5% | 0.0% | 0.0% | 0.0% | - | |||
PPIC | 9/27/2023 | 294 LV ±7.2% | 48% | 14% | 7% | 7% | 4% | 4% | 3% | 1% | 0% | 0% | 0% | 12% | |
Berkeley IGS | 9/06/2023 | 1,175 LV ±4% | 55% | 16% | 7% | 3% | 4% | 3% | 1% | 2% | - | - | - | 9% | |
PPIC | 7/13/2023 | 343 LV ±6.5% | 50% | 24% | 3% | 6% | 1% | 3% | - | 5% | - | - | 0% | 8% | |
Emerson College | 6/12/2023 | 329 LV | 53% | 19% | 6% | 10% | 2% | 2% | - | 4% | 1% | - | - | 3% | |
PPIC | 6/06/2023 | 235 LV ±7.5% | 50% | 21% | 3% | 10% | 1% | 1% | - | 2% | - | - | - | 12% | |
Berkeley IGS | 5/28/2023 | 1,472 LV ±3.5% | 44% | 26% | 3% | 4% | 2% | 1% | 0% | 1% | - | - | 0% | 19% | |
Berkeley IGS | 2/24/2023 | 1,744 RV ±3.5% | 29% | 37% | 7% | 3% | - | - | - | 1% | - | - | - | 23% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.