2024 California Republican Primary
Date: | March 5, 2024 |
Delegates: | 169 |
Allocation: |
|
Notes: | |
|
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
169
Haley
0
Polls
Source | Date | Sample | Trump | Haley | DeSantis | Ramaswamy | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 72.0% | 19.5% | 3.0% | 3.0% | - | |||
Emerson College | 2/29/2024 | 342 LV | 75% | 17% | - | - | 8% | |
PPIC | 2/23/2024 | 275 LV ±8.3% | 64% | 17% | 3% | 3% | 13% | |
Emerson College | 2/20/2024 | 315 RV | 72% | 20% | - | - | 8% | |
Morning Consult | 2/07/2024 | 1,095 LV ±3% | 83% | 16% | - | - | 1% | |
USC Dornsife | 2/01/2024 | 407 LV ±4.9% | 66% | 28% | - | - | 6% | |
Emerson College | 1/18/2024 | 377 RV | 62% | 10% | 6% | - | 22% | |
Berkeley IGS | 1/15/2024 | 1,351 LV ±3.5% | 66% | 11% | 8% | 3% | 12% | |
PPIC | 12/07/2023 | 276 LV ±7.5% | 56% | 13% | 12% | 2% | 17% | |
Emerson College | 11/17/2023 | 331 RV | 63% | 5% | 11% | 3% | 18% | |
PPIC | 11/09/2023 | 316 LV | 53% | 9% | 12% | 5% | 21% |
Show:
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.