2024 California Democratic Primary
Date: | March 5, 2024 |
Delegates: | 495 (424 pledged, 71 automatic) |
Allocation: |
|
Notes: | |
|
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
424
Polls
Source | Date | Sample | Biden | Phillips | Williamson | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 79.0% | 6.0% | 6.0% | - | |||
Emerson College | 2/29/2024 | 570 LV | 80% | 6% | - | 14% | |
Emerson College | 2/20/2024 | 562 RV | 75% | 9% | - | 16% | |
USC Dornsife | 2/01/2024 | 792 LV ±3.5% | 78% | 6% | 6% | 10% | |
Emerson College | 1/18/2024 | 578 RV | 72% | 3% | 5% | 20% | |
Emerson College | 11/17/2023 | 523 RV | 62% | 4% | 8% | 26% | |
Berkeley IGS | 9/06/2023 | 2,833 LV ±3% | 66% | - | 3% | 31% | |
Emerson College | 6/12/2023 | 585 LV | 72% | - | 7% | 21% |
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.