New Hampshire 2016 Senate Election Polls
Source | Date | Sample | Ayotte | Hassan | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 47.3% | 45.8% | - | |||
Emerson College | 11/07/2016 | 1,000 LV | 49% | 46% | 5% | |
Granite State Poll | 11/06/2016 | 707 LV | 45% | 49% | 6% | |
American Research Group | 11/03/2016 | 600 LV | 49% | 46% | 5% | |
Suffolk University | 11/03/2016 | 500 LV | 44% | 42% | 14% | |
UMass Lowell / 7 News | 11/03/2016 | 695 LV | 46% | 47% | 7% | |
WBUR | 11/03/2016 | 500 LV | 51% | 45% | 4% | |
Public Policy | 11/02/2016 | 781 LV | 45% | 48% | 7% | |
Granite State Poll | 10/31/2016 | 641 LV | 44% | 46% | 10% | |
Granite State Poll | 10/31/2016 | 641 LV | 44% | 46% | 10% | |
Inside Sources / NH Journal | 10/31/2016 | 408 LV | 49% | 47% | 4% |
Show:
† The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.