2016 Wisconsin Democratic Primary
Date: | April 5, 2016 |
Delegates: | 96 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Sanders | Clinton | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 47.7% | 45.3% | - | |||
Emerson College | 4/04/2016 | 542 LV ±4.2% | 51% | 43% | 6% | |
American Research Group | 4/04/2016 | 400 LV ±5% | 48% | 49% | 3% | |
YouGov / CBS | 4/03/2016 | 653 LV ±6.1% | 49% | 47% | 4% | |
Loras College | 4/02/2016 | 416 LV ±4.8% | 41% | 47% | 12% | |
Public Policy | 3/31/2016 | 720 LV ±3.7% | 49% | 43% | 8% | |
Fox Business | 3/31/2016 | 860 LV ±3% | 48% | 43% | 9% | |
Marquette University | 3/30/2016 | 405 LV ±6.3% | 49% | 45% | 6% | |
Emerson College | 3/23/2016 | 354 LV ±5.2% | 44% | 50% | 6% | |
Marquette University | 2/25/2016 | 343 LV ±6.9% | 44% | 43% | 13% | |
Marquette University | 1/28/2016 | 312 LV ±6.5% | 43% | 45% | 12% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.