2016 Arizona Democratic Primary

Date: | March 22, 2016 |
Delegates: | 85 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 53.0% | 23.0% | - | |||
Merrill Poll | 3/15/2016 | 300 LV ±5.4% | 50% | 24% | 26% | |
MBQF Consulting | 2/29/2016 | 739 LV ±3.6% | 56% | 22% | 22% | |
Gravis Marketing | 8/19/2015 | 427 LV ±4.7% | 56% | 34% | 10% | |
Public Policy | 5/06/2015 | 268 RV ±6% | 58% | 16% | 26% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.