Pennsylvania

Pennsylvania, where the U.S. Constitution was written, was the second state admitted to the Union, officially becoming a state in December 1787. The Keystone State has participated in all 59 presidential elections through 2020. Pennsylvania is generally considered a battleground state, although it voted Democratic in the six elections prior to 2016. That election saw Donald Trump win the state by 0.7%, one of three 'blue wall' states (Michigan & Wisconsin the others) he won on his way to winning the presidential election. Again competitive in 2020, Joe Biden won by 1.2%.
While still an important prize, with 20 electoral votes, Pennsylvania, like many industrial northern states, has seen population migrate away in recent decades. Peaking at 38 electoral votes in the 1910s and 1920s (second only to New York), the state has lost 45 percent of its electoral clout in 80 years. It is currently expected to lose another electoral vote in 2024.
ELECTORAL VOTES
202020 ELECTION
2020 Pennsylvania Polls
Recent Presidential Elections
2020 |
|
|||
2016 |
|
|||
2012 |
|
|||
2008 |
|
|||
2004 |
|
|||
2000 |
|
Presidential Voting History
State voted with the overall winning candidate
Electoral College Votes
Colored bars represent electoral votes by party. Tap to see names.
Gray indicates available electoral votes that were either not cast or cast for a candidate not on the ballot.
U.S. Senate Voting History
Class  | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | R | R | D | D | D | |||||||||||||
2 | |||||||||||||||||||
3 | R | R | R | R | R | R |
Data: MIT Election Data and Science Lab / Harvard Dataverse. These are general election results for the years listed.
There are three classes of Senators; one is up for election every second year. Each state has one Senator in two of the three classes.
U.S. House Voting History
District | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R |
2 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
3 | D | D | D | D | D | D | D | D | D | R | R | R | D | R | R | R | R | D | D |
4 | D | D | D | D | D | D | D | D | R | R | R | D | D | D | R | R | R | D | D |
5 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D |
6 | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | D | D |
7 | D | R | R | R | R | R | R | R | R | R | R | D | D | R | R | R | R | D | D |
8 | D | D | D | D | R | R | R | R | R | R | R | D | D | R | R | R | R | D | D |
9 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
10 | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | R | R | R | R |
11 | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R |
12 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R |
13 | R | R | R | R | D | R | R | D | D | D | D | D | D | D | D | D | D | R | R |
14 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R |
15 | R | R | R | R | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R |
16 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
17 | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D |
18 | D | D | D | R | R | D | D | D | D | R | R | R | R | R | R | R | R | D | D |
19 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
20 | D | D | D | D | D | D | D | D | D | ||||||||||
21 | R | R | R | R | R | R | R | R | R | ||||||||||
22 | D | D | D | D | |||||||||||||||
23 | R | R | R | R |
Data: The Princeton Gerrymandering Project. These are general election results for the years listed.
Vertical lines before 1992, 2002 and 2012 show Census-related redistricting breakpoints. Geographic borders associated with district numbers may have changed.
The state had an additional redistricting before 2018. Same caution about borders applies.
Governor Voting History
Data: Wikipedia. These are general election results for the years listed.