New York

New York, one of the 13 original colonies, joined the Union in July 1788. However, the state did not choose electors in the first election due to an internal dispute. In the 1810 Census, New York became the nation’s most populous state, and had the most electoral votes from the 1812 election until the 1972 election, when it relinquished that distinction to California.
Like many other Northeastern states, New York’s electoral clout has diminished in recent years. In fact it has lost 2 or more electoral votes after the last 7 Censuses. Texas surpassed New York in electoral votes in 2004, and Florida will almost certainly do so after the 2020 Census. New York has been primarily a “blue” state ever since the Great Depression, only siding with a losing Republican when it chose its then-current governor Thomas E. Dewey over Harry S. Truman in 1948. It has voted Democratic in the last nine elections, six of those by a 20% margin. That includes 2020 as Joe Biden defeated Donald Trump by 23%.
ELECTORAL VOTES
292020 ELECTION
2020 New York Polls
Recent Presidential Elections
2020 |
|
|||
2016 |
|
|||
2012 |
|
|||
2008 |
|
|||
2004 |
|
|||
2000 |
|
Presidential Voting History
State voted with the overall winning candidate
Electoral College Votes
Colored bars represent electoral votes by party. Hover to see names.
An empty column indicates the state did not participate in that election.
U.S. Senate Voting History
Class  | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | D | D | D | D | D | |||||||||||||
2 | |||||||||||||||||||
3 | R | R | D | D | D | D |
Data: MIT Election Data and Science Lab / Harvard Dataverse. These are general election results for the years listed.
There are three classes of Senators; one is up for election every second year. Each state has one Senator in two of the three classes.
U.S. House Voting History
District | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | D | D | D | D | R | R | R | R | D | D | D | D | D | D | R | R | R | R |
2 | D | D | D | D | R | R | R | R | D | D | D | D | D | D | R | R | R | R | R |
3 | D | D | D | D | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D |
4 | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D |
5 | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
6 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
7 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
8 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
9 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
10 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
11 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | D | R |
12 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
13 | D | D | D | D | R | R | R | R | R | R | R | R | D | R | D | D | D | D | D |
14 | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
15 | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
16 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
17 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
18 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
19 | D | D | D | D | R | R | R | R | R | R | R | D | D | R | R | R | R | D | D |
20 | R | R | D | D | R | R | R | R | R | R | R | D | D | R | D | D | D | D | D |
21 | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R |
22 | R | R | R | R | R | R | R | R | R | D | D | D | D | D | R | R | R | D | |
23 | D | D | D | D | R | R | R | R | R | R | R | R | R | D | R | R | R | R | R |
24 | R | R | R | R | R | R | R | R | R | R | R | D | D | R | D | R | R | R | R |
25 | R | R | R | R | R | R | R | R | R | R | R | R | D | R | D | D | D | D | D |
26 | R | R | R | R | D | D | D | D | D | R | R | R | R | R | D | D | D | D | D |
27 | R | R | R | R | R | R | R | R | R | R | D | D | D | D | R | R | R | R | R |
28 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |||||
29 | R | R | R | R | D | D | D | D | D | R | R | R | D | R | |||||
30 | R | D | D | D | R | R | R | R | R | ||||||||||
31 | R | R | R | R | R | R | R | R | R | ||||||||||
32 | D | D | D | D | |||||||||||||||
33 | D | D | D | D | |||||||||||||||
34 | D | R | R | R |
Data: The Princeton Gerrymandering Project. These are general election results for the years listed.
Vertical lines before 1992, 2002 and 2012 show Census-related redistricting breakpoints. Geographic borders associated with district numbers may have changed.
The state had an additional redistricting before 1998. Same caution about borders applies.
Governor Voting History
Data: Wikipedia. These are general election results for the years listed.