Colorado

Colorado gained statehood in August 1876. After voting primarily Republican from 1920-2004, the state has voted with the Democrats in the last four presidential elections, including Joe Biden's 13.5% margin in 2020. That marked the first double-digit Democratic margin here since Lyndon Johnson won by 23% over Barry Goldwater in 1964.
In recent decades, Colorado’s population has been growing more quickly than that of the country. This has led to a corresponding increase in electoral votes, from six as recently as 1968 to 10 as of 2024.
ELECTORAL VOTES
2020
2024
2020 ELECTION
2020 Colorado Polls
Recent Presidential Elections
2020 |
|
|||
2016 |
|
|||
2012 |
|
|||
2008 |
|
|||
2004 |
|
|||
2000 |
|
Presidential Voting History
State voted with the overall winning candidate
Electoral College Votes
Colored bars represent electoral votes by party. Hover to see names.
U.S. Senate Voting History
Class  | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||
2 | R | R | R | R | D | R | D | ||||||||||||
3 | D | D | R | D | D | D |
Data: MIT Election Data and Science Lab / Harvard Dataverse. These are general election results for the years listed.
There are three classes of Senators; one is up for election every second year. Each state has one Senator in two of the three classes.
U.S. House Voting History
District | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
2 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
3 | R | D | D | D | R | R | R | R | R | R | D | D | D | R | R | R | R | R | R |
4 | R | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | R | R |
5 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
6 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D |
7 | R | R | D | D | D | D | D | D | D | D |
Data: The Princeton Gerrymandering Project. These are general election results for the years listed.
Vertical lines before 1992, 2002 and 2012 show Census-related redistricting breakpoints. Geographic borders associated with district numbers may have changed.
Governor Voting History
Data: Wikipedia. These are general election results for the years listed.