2026 Polls: Michigan Governor
General Election
Benson vs. Duggan vs. James
Source | Date | Sample | Benson | Duggan | James | Other | |
---|---|---|---|---|---|---|---|
Average of 2 Polls† | 39.5% | 18.5% | 32.0% | - | |||
Mitchell Research | 3/18/2025 | 688 LV ±3.7% | 37% | 16% | 34% | 13% | |
Target Insyght | 3/08/2025 | 600 RV ±4% | 42% | 21% | 30% | 7% |
Benson vs. Duggan vs. Cox
Source | Date | Sample | Benson | Duggan | Cox | Other | |
---|---|---|---|---|---|---|---|
Mitchell Research | 3/18/2025 | 688 LV ±3.7% | 37% | 16% | 35% | 12% |
Benson vs. Duggan vs. Dixon
Source | Date | Sample | Benson | Duggan | Dixon | Other | |
---|---|---|---|---|---|---|---|
Mitchell Research | 3/18/2025 | 688 LV ±3.7% | 38% | 16% | 36% | 10% |
Benson vs. Duggan vs. DeVos
Source | Date | Sample | Benson | Duggan | DeVos | Other | |
---|---|---|---|---|---|---|---|
EPIC-MRA | 2/11/2025 | 600 LV ±4% | 31% | 23% | 31% | 15% |
Primary Election
Democratic Primary
Source | Date | Sample | Benson | Gilchrist | Nessel | Swanson | Other | |
---|---|---|---|---|---|---|---|---|
Average of 2 Polls† | 50.5% | 12.5% | 12.0% | 7.0% | - | |||
Mitchell Research | 3/18/2025 | 303 LV ±5.6% | 46% | 13% | - | 11% | 30% | |
Target Insyght | 3/08/2025 | 344 RV ±5.7% | 55% | 12% | 12% | 3% | 18% |
Republican Primary
Source | Date | Sample | James | Dixon | Nesbitt | Cox | Johnson | Leonard | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 2 Polls† | 44.0% | 30.0% | 9.0% | 7.5% | 4.5% | 1.0% | - | |||
Mitchell Research | 3/18/2025 | 281 LV ±5.8% | 31% | 30% | 5% | 10% | 8% | 1% | 15% | |
Target Insyght | 3/08/2025 | 336 RV ±5.7% | 57% | - | 13% | 5% | 1% | - | 24% |
† An average is calculated when there are multiple qualifying polls. The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.