2024 Polls: Texas Senate

Allred vs. Cruz

Source Date Sample Allred Cruz* Other
Average of 3 Polls† 36.7% 45.7% -
University of Texas 5/01/2024 1,200 RV ±2.8% 33% 46% 21%
TX Hispanic Policy Foundation 4/16/2024 1,600 LV ±2.5% 41% 46% 13%
Cygnal 4/11/2024 1,000 LV ±2.9% 36% 45% 19%
Marist Poll 3/26/2024 1,177 LV ±3.8% 45% 51% 4%
Univ. of Texas at Tyler 2/29/2024 1,167 RV ±3.2% 41% 41% 18%
University of Texas 2/19/2024 1,200 RV ±2.8% 32% 46% 22%
National Public Affairs 2/15/2024 807 LV ±3.5% 44% 44% 12%
University of Houston 2/01/2024 1,145 LV ±2.9% 39% 48% 13%
Emerson College 1/18/2024 1,315 RV ±2.6% 40% 42% 18%
University of Texas 12/19/2023 1,200 RV ±2.8% 27% 43% 30%
Show:

* Incumbent
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.