2024 Polls: Nevada Senate
Rosen vs. Brown
Source | Date | Sample | Rosen* | Brown | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 48.6% | 39.4% | - | |||
Morning Consult | 9/09/2024 | 516 LV ±4% | 50% | 40% | 10% | |
The Times (UK) / YouGov | 9/05/2024 | 800 RV ±4.7% | 51% | 39% | 10% | |
CNN | 9/04/2024 | 626 LV ±4.9% | 50% | 40% | 10% | |
InsiderAdvantage | 8/31/2024 | 800 LV ±3.5% | 49% | 39% | 12% | |
Redfield & Wilton | 8/30/2024 | 490 LV ±4.1% | 43% | 39% | 18% | |
Emerson College | 8/29/2024 | 1,168 LV ±2.8% | 50% | 40% | 10% | |
Fox News | 8/28/2024 | 1,026 RV ±3% | 55% | 41% | 4% | |
Redfield & Wilton | 8/19/2024 | 536 LV ±3.9% | 41% | 37% | 22% | |
NY Times / Siena College | 8/17/2024 | 677 LV ±4.4% | 49% | 40% | 11% | |
Cook Political/BSG/GS Strategy | 8/15/2024 | 403 LV | 54% | 36% | 10% |
Show:
* Incumbent
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll
from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes
first. In the
latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those
will also be included.