2024 Polls: Maryland Senate
Alsobrooks vs. Hogan
Source | Date | Sample | Alsobrooks | Hogan | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 47.3% | 43.0% | - | |||
Emerson College | 9/17/2024 | 890 LV ±3.2% | 49% | 42% | 9% | |
Morning Consult | 9/09/2024 | 640 LV ±4% | 48% | 43% | 9% | |
Gonzales Research & Media | 9/04/2024 | 820 LV ±3.5% | 46% | 41% | 13% | |
AARP | 8/27/2024 | 600 LV ±4% | 46% | 46% | 8% | |
Public Policy | 6/24/2024 | 635 RV ±3.9% | 48% | 40% | 12% | |
Emerson College | 5/09/2024 | 1,115 RV ±2.9% | 48% | 38% | 14% | |
OpinionWorks | 4/16/2024 | 1,292 LV ±3% | 36% | 54% | 10% | |
Goucher College | 4/02/2024 | 800 V ±3.5% | 40% | 44% | 16% | |
Wash. Post - Univ. of Md. | 3/20/2024 | 1,004 RV ±3.3% | 36% | 50% | 14% | |
Emerson College | 2/15/2024 | 1,000 RV ±3% | 37% | 44% | 19% |
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.