2024 Polls: Florida Senate
Mucarsel-Powell vs. Scott
Source | Date | Sample | Mucarsel-Powell | Scott* | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 42.5% | 45.8% | - | |||
Morning Consult | 9/09/2024 | 3,182 LV ±2% | 42% | 47% | 11% | |
Emerson College | 9/06/2024 | 815 LV ±3.4% | 45% | 46% | 9% | |
Redfield & Wilton | 8/30/2024 | 850 LV ±3.1% | 40% | 43% | 17% | |
FAU / Mainstreet | 8/14/2024 | 1,040 LV ±3% | 43% | 47% | 10% | |
Univ. of North Florida | 7/30/2024 | 774 LV ±4.6% | 43% | 47% | 10% | |
FAU / Mainstreet | 6/12/2024 | 771 LV | 43% | 45% | 12% | |
CBS / YouGov | 5/19/2024 | 1,181 LV ±3.9% | 37% | 45% | 18% | |
FAU / Mainstreet | 4/18/2024 | 815 LV | 36% | 53% | 11% | |
Emerson College | 4/11/2024 | 1,000 RV ±3% | 38% | 45% | 17% |
* Incumbent
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll
from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes
first. In the
latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those
will also be included.