Wisconsin 2024 Presidential Election Polls

Biden vs. Trump

Source Date Sample Biden Trump Other
Average of 5 Polls† 46.2% 47.8% -
CBS / YouGov 4/28/2024 1,245 LV ±3.2% 49% 50% 1%
Bloomberg / Morning Consult 4/24/2024 702 RV ±4% 44% 48% 8%
Fox News 4/18/2024 1,198 RV ±2.5% 48% 48% 4%
Marquette Law School 4/17/2024 814 RV ±4.8% 44% 47% 9%
Wall Street Journal 4/02/2024 600 RV ±4% 46% 46% 8%
Bloomberg / Morning Consult 3/26/2024 697 RV ±4% 46% 45% 9%
Emerson College 3/21/2024 1,000 RV ±3% 43% 46% 11%
Bloomberg / Morning Consult 2/29/2024 702 RV ±4% 42% 46% 12%
Emerson College 2/27/2024 1,000 RV ±3% 42% 45% 13%
Marquette Law School 2/07/2024 808 LV ±4.4% 49% 50% 1%
Show:

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Biden Stein Kennedy West Trump Other
Average of 5 Polls† 41.8% 3.0% 10.0% 1.5% 42.4% -
CBS / YouGov 4/28/2024 1,245 LV ±3.2% 44% 8% - - 48% 0%
Bloomberg / Morning Consult 4/24/2024 702 RV ±4% 41% 1% 8% 1% 44% 5%
Fox News 4/18/2024 1,198 RV ±2.5% 43% 2% 9% 2% 41% 3%
Marquette Law School 4/17/2024 814 RV ±4.8% 40% 3% 13% 2% 41% 1%
Wall Street Journal 4/02/2024 600 RV ±4% 41% 1% 10% 1% 38% 9%
Emerson College 3/21/2024 1,000 RV ±3% 40% 1% 6% 1% 43% 9%
Marquette Law School 2/07/2024 808 LV ±4.4% 39% 4% 13% 2% 41% 1%
Fox News 2/01/2024 1,172 RV ±3% 39% 2% 7% 1% 42% 9%
Bloomberg / Morning Consult 1/31/2024 697 RV ±4% 35% 2% 10% 0% 43% 10%
Bloomberg / Morning Consult 12/14/2023 681 RV ±4% 34% 3% 10% 1% 40% 12%
Show:

†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
Wisconsin Winner
Biden
Trump
Kerry
Nixon
Election Winner
Biden
Trump
Bush
Kennedy
2020
2016
2004
1960