North Carolina 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 7 Polls† | 47.3% | 47.1% | - | |||
American Greatness/TIPP | 9/13/2024 | 973 LV ±3.2% | 46% | 49% | 5% | |
Trafalgar Group | 9/13/2024 | 1,094 LV ±2.9% | 46% | 48% | 6% | |
Redfield & Wilton | 9/10/2024 | 495 LV ±3.8% | 45% | 44% | 11% | |
Morning Consult | 9/09/2024 | 1,369 LV ±3% | 48% | 48% | 4% | |
FAU / Mainstreet | 9/09/2024 | 619 LV | 47% | 48% | 5% | |
SurveyUSA | 9/09/2024 | 676 LV ±4.9% | 49% | 46% | 5% | |
Quinnipiac | 9/09/2024 | 940 LV ±3.2% | 50% | 47% | 3% | |
The Times (UK) / YouGov | 9/05/2024 | 1,000 RV ±3.9% | 46% | 47% | 7% | |
East Carolina Univ. | 9/03/2024 | 920 LV ±3% | 47% | 48% | 5% | |
InsiderAdvantage | 8/31/2024 | 800 LV ±3.5% | 48% | 49% | 3% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 5 Polls† | 47.2% | 0.6% | - | 1.0% | 0.6% | 46.6% | - | |||
Redfield & Wilton | 9/10/2024 | 495 LV ±3.8% | 45% | 0% | - | - | 0% | 44% | 11% | |
Quinnipiac | 9/09/2024 | 940 LV ±3.2% | 49% | 1% | - | 0% | 0% | 46% | 4% | |
East Carolina Univ. | 9/03/2024 | 920 LV ±3% | 47% | 0% | - | 1% | 0% | 48% | 4% | |
Redfield & Wilton | 8/30/2024 | 812 LV ±3.2% | 44% | 1% | - | - | 1% | 45% | 9% | |
Bloomberg / Morning Consult | 8/29/2024 | 700 LV ±4% | 48% | 1% | - | - | 2% | 47% | 2% | |
Fox News | 8/28/2024 | 999 RV ±3% | 47% | 1% | - | 2% | 1% | 48% | 1% | |
NY Times / Siena College | 8/17/2024 | 655 LV ±4.2% | 46% | 1% | 4% | 0% | 0% | 44% | 5% | |
Cook Political/BSG/GS Strategy | 8/14/2024 | 403 LV | 46% | 1% | 4% | 0% | - | 44% | 5% | |
Trafalgar Group | 8/09/2024 | 1,082 LV ±2.9% | 45% | - | 3% | - | - | 49% | 3% | |
Cygnal | 8/09/2024 | 600 LV ±4% | 44% | 0% | 4% | - | 1% | 47% | 4% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 40.8% | 45.8% | - | |||
Redfield & Wilton | 7/21/2024 | 461 LV ±4.1% | 39% | 45% | 16% | |
Emerson College | 7/18/2024 | 1,000 RV ±3% | 41% | 48% | 11% | |
Redfield & Wilton | 7/15/2024 | 420 LV | 42% | 44% | 14% | |
The Times (UK) / YouGov | 7/15/2024 | 1,000 RV ±3.7% | 40% | 44% | 16% | |
Bloomberg / Morning Consult | 7/06/2024 | 696 RV ±4% | 43% | 46% | 11% | |
Spry Strategies | 6/17/2024 | 600 LV ±4% | 44% | 48% | 8% | |
Redfield & Wilton | 6/17/2024 | 534 LV | 40% | 43% | 17% | |
East Carolina Univ. | 6/06/2024 | 1,332 LV ±3.1% | 43% | 48% | 9% | |
North Star Opinion Research | 6/03/2024 | 600 LV ±4% | 41% | 49% | 10% | |
Cook Political/BSG/GS Strategy | 5/23/2024 | 601 LV ±4% | 41% | 48% | 11% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Biden | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 2 Polls† | 45.0% | 0.5% | 2.0% | 0.0% | 1.0% | 47.0% | - | |||
The Times (UK) / YouGov | 9/05/2024 | 1,000 RV ±3.9% | 46% | 1% | - | 0% | - | 47% | 6% | |
Redfield & Wilton | 8/19/2024 | 601 LV ±3.7% | 44% | 0% | 2% | - | 1% | 47% | 6% | |
Redfield & Wilton | 7/21/2024 | 461 LV ±4.1% | 39% | 1% | 5% | - | 1% | 45% | 9% | |
Emerson College | 7/18/2024 | 1,000 RV ±3% | 38% | 1% | 6% | 1% | 1% | 47% | 6% | |
Redfield & Wilton | 7/15/2024 | 420 LV | 42% | 1% | 4% | - | 0% | 44% | 9% | |
The Times (UK) / YouGov | 7/15/2024 | 1,000 RV ±3.7% | 40% | 1% | 4% | 0% | - | 44% | 11% | |
Bloomberg / Morning Consult | 7/06/2024 | 696 RV ±4% | 40% | 1% | 7% | 1% | 1% | 42% | 8% | |
Spry Strategies | 6/17/2024 | 600 LV ±4% | 37% | - | 8% | - | - | 45% | 10% | |
Redfield & Wilton | 6/17/2024 | 534 LV | 40% | 1% | 7% | - | 0% | 43% | 9% | |
North Star Opinion Research | 6/03/2024 | 600 LV ±4% | 32% | 2% | 9% | 3% | - | 44% | 10% |
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.