Georgia 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 47.4% | 47.4% | - | |||
Redfield & Wilton | 10/11/2024 | 608 LV ±3.6% | 47% | 48% | 5% | |
Wall Street Journal | 10/11/2024 | 600 RV ±4% | 48% | 46% | 6% | |
Emerson College | 10/10/2024 | 1,000 LV ±3% | 50% | 50% | 0% | |
GSG / NSOR | 10/09/2024 | 400 LV ±4.9% | 47% | 47% | 6% | |
Trafalgar Group | 10/09/2024 | 1,089 LV ±2.9% | 45% | 46% | 9% | |
Redfield & Wilton | 10/07/2024 | 3,783 LV ±1.4% | 47% | 47% | 6% | |
Cook Political/BSG/GS Strategy | 10/02/2024 | 411 LV | 47% | 49% | 4% | |
Quinnipiac | 10/01/2024 | 942 LV ±3.2% | 45% | 50% | 5% | |
InsiderAdvantage | 10/01/2024 | 800 LV ±3.7% | 48% | 48% | 4% | |
AtlasIntel | 9/28/2024 | 1,200 LV ±3% | 49% | 50% | 1% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 5 Polls† | 46.0% | 0.8% | 1.0% | 0.3% | 0.5% | 47.6% | - | |||
Redfield & Wilton | 10/11/2024 | 608 LV ±3.6% | 47% | 1% | - | - | 1% | 48% | 3% | |
Wall Street Journal | 10/11/2024 | 600 RV ±4% | 46% | 2% | - | - | 0% | 45% | 7% | |
GSG / NSOR | 10/09/2024 | 400 LV ±4.9% | 46% | 1% | 2% | 0% | 0% | 47% | 4% | |
Redfield & Wilton | 10/07/2024 | 3,783 LV ±1.4% | 47% | 1% | - | - | 1% | - | 51% | |
Cook Political/BSG/GS Strategy | 10/02/2024 | 411 LV | 47% | 0% | 0% | 0% | - | 48% | 5% | |
Quinnipiac | 10/01/2024 | 942 LV ±3.2% | 44% | 0% | - | 1% | 1% | 50% | 4% | |
AtlasIntel | 9/28/2024 | 1,200 LV ±3% | 49% | - | - | - | 0% | 49% | 2% | |
Bloomberg / Morning Consult | 9/26/2024 | 913 LV ±3% | 48% | 0% | - | - | 2% | 48% | 2% | |
Fox News | 9/26/2024 | 707 LV ±3.5% | 50% | 1% | - | 1% | 1% | 48% | -1% | |
Redfield & Wilton | 9/23/2024 | 1,043 LV ±2.8% | 46% | 1% | - | - | 1% | 48% | 4% |
Harris vs. BinkleyIncluding Third Parties and Independents
No Polls Available
Harris vs. BinkleyIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Binkley | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 5 Polls† | 46.0% | 0.8% | 1.0% | 0.3% | 0.5% | - | - | |||
Redfield & Wilton | 10/11/2024 | 608 LV ±3.6% | 47% | 1% | - | - | 1% | - | 51% | |
Wall Street Journal | 10/11/2024 | 600 RV ±4% | 46% | 2% | - | - | 0% | - | 52% | |
GSG / NSOR | 10/09/2024 | 400 LV ±4.9% | 46% | 1% | 2% | 0% | 0% | - | 51% | |
Redfield & Wilton | 10/07/2024 | 3,783 LV ±1.4% | 47% | 1% | - | - | 1% | 47% | 4% | |
Cook Political/BSG/GS Strategy | 10/02/2024 | 411 LV | 47% | 0% | 0% | 0% | - | - | 53% | |
Quinnipiac | 10/01/2024 | 942 LV ±3.2% | 44% | 0% | - | 1% | 1% | - | 54% | |
AtlasIntel | 9/28/2024 | 1,200 LV ±3% | 49% | - | - | - | 0% | - | 51% | |
Bloomberg / Morning Consult | 9/26/2024 | 913 LV ±3% | 48% | 0% | - | - | 2% | - | 50% | |
Fox News | 9/26/2024 | 707 LV ±3.5% | 50% | 1% | - | 1% | 1% | - | 47% | |
Redfield & Wilton | 9/23/2024 | 1,043 LV ±2.8% | 46% | 1% | - | - | 1% | - | 52% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 41.6% | 46.4% | - | |||
Redfield & Wilton | 7/21/2024 | 618 LV ±3.5% | 40% | 45% | 15% | |
Emerson College | 7/18/2024 | 1,000 RV ±3% | 41% | 47% | 12% | |
FAU / Mainstreet | 7/17/2024 | 549 LV | 43% | 49% | 8% | |
InsiderAdvantage | 7/16/2024 | 800 RV ±4.1% | 44% | 47% | 9% | |
Redfield & Wilton | 7/15/2024 | 433 LV | 40% | 46% | 14% | |
The Times (UK) / YouGov | 7/15/2024 | 1,000 RV ±3.6% | 40% | 44% | 16% | |
Bloomberg / Morning Consult | 7/06/2024 | 790 RV ±3% | 46% | 47% | 7% | |
Emerson College | 7/02/2024 | 1,000 RV ±3% | 42% | 47% | 11% | |
University of Georgia | 6/25/2024 | 1,000 LV ±3.1% | 38% | 43% | 19% | |
Emerson College | 6/20/2024 | 1,000 RV ±3% | 41% | 45% | 14% |
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.