Georgia 2024 Presidential Election Polls

Biden vs. Trump

Source Date Sample Biden Trump Other
Average of 4 Polls† 43.8% 47.8% -
Emerson College 4/30/2024 1,000 RV ±3% 44% 47% 9%
Bloomberg / Morning Consult 4/24/2024 802 RV ±3% 43% 49% 8%
Fox News 4/18/2024 1,128 RV ±3% 45% 51% 4%
Wall Street Journal 4/02/2024 600 RV ±4% 43% 44% 13%
Bloomberg / Morning Consult 3/26/2024 788 RV ±3% 42% 49% 9%
Redfield & Wilton 3/25/2024 760 LV ±3.2% 41% 44% 15%
Marist Poll 3/20/2024 1,177 LV ±3.7% 47% 51% 2%
CBS / YouGov 3/12/2024 1,133 LV ±3.9% 48% 51% 1%
Emerson College 3/12/2024 1,000 RV ±3% 42% 46% 12%
Bloomberg / Morning Consult 2/29/2024 800 RV ±3% 43% 49% 8%
Show:

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Biden Stein Kennedy West Trump Other
Average of 4 Polls† 38.0% 1.3% 6.3% 1.8% 44.0% -
Emerson College 4/30/2024 1,000 RV ±3% 39% 2% 5% 2% 45% 7%
Bloomberg / Morning Consult 4/24/2024 802 RV ±3% 39% 1% 5% 1% 47% 7%
Fox News 4/18/2024 1,128 RV ±3% 39% 1% 7% 2% 46% 5%
Wall Street Journal 4/02/2024 600 RV ±4% 35% 1% 8% 2% 38% 16%
Bloomberg / Morning Consult 3/26/2024 788 RV ±3% 38% 0% 7% 2% 45% 8%
Redfield & Wilton 3/25/2024 760 LV ±3.2% 41% 0% 6% - 44% 9%
Marist Poll 3/20/2024 1,177 LV ±3.7% 40% - 14% - 45% 1%
Emerson College 3/12/2024 1,000 RV ±3% 37% 1% 5% 2% 44% 11%
Emerson College 2/21/2024 1,000 RV ±3% 36% 1% 6% 1% 45% 11%
Fox News 2/01/2024 1,119 RV ±3% 37% 1% 8% 3% 45% 6%
Show:

†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
Georgia Winner
Biden
Trump
Romney
Carter
Election Winner
Biden
Trump
Obama
Reagan
2020
2016
2012
1980