Florida 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 44.8% | 48.8% | - | |||
Morning Consult | 9/09/2024 | 3,182 LV ±2% | 47% | 49% | 4% | |
Emerson College | 9/06/2024 | 815 LV ±3.4% | 45% | 50% | 5% | |
Redfield & Wilton | 8/30/2024 | 850 LV ±3.1% | 43% | 48% | 9% | |
Redfield & Wilton | 8/19/2024 | 1,296 LV ±2.5% | 43% | 48% | 9% | |
FAU / Mainstreet | 8/14/2024 | 1,040 V ±3% | 47% | 50% | 3% | |
Suffolk University | 8/13/2024 | 500 LV ±4.4% | 42% | 47% | 11% | |
Redfield & Wilton | 8/06/2024 | 976 LV ±2.9% | 41% | 47% | 12% | |
Univ. of North Florida | 7/30/2024 | 774 LV ±4.6% | 42% | 49% | 9% | |
Redfield & Wilton | 7/26/2024 | 572 LV ±3.7% | 39% | 47% | 14% | |
InsiderAdvantage | 7/17/2024 | 800 RV ±4% | 39% | 49% | 12% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 3 Polls† | 43.3% | 0.0% | 5.0% | 0.0% | 1.0% | 47.3% | - | |||
Redfield & Wilton | 8/30/2024 | 850 LV ±3.1% | 43% | 0% | - | - | 1% | 48% | 8% | |
Redfield & Wilton | 8/19/2024 | 1,296 LV ±2.5% | 43% | 0% | 3% | - | 1% | 48% | 5% | |
FAU / Mainstreet | 8/14/2024 | 1,040 V ±3% | 45% | - | 5% | - | - | 47% | 3% | |
Suffolk University | 8/13/2024 | 500 LV ±4.4% | 42% | 0% | 5% | 0% | 1% | 47% | 5% | |
Redfield & Wilton | 8/06/2024 | 976 LV ±2.9% | 41% | 0% | 5% | - | 1% | 47% | 6% | |
Redfield & Wilton | 7/26/2024 | 572 LV ±3.7% | 39% | 0% | 5% | - | 1% | 47% | 8% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 41.5% | 48.0% | - | |||
Redfield & Wilton | 7/21/2024 | 471 LV ±4% | 39% | 46% | 15% | |
InsiderAdvantage | 7/17/2024 | 800 RV ±4% | 44% | 50% | 6% | |
Redfield & Wilton | 7/15/2024 | 465 LV | 41% | 45% | 14% | |
Redfield & Wilton | 6/17/2024 | 432 LV | 37% | 43% | 20% | |
FAU / Mainstreet | 6/12/2024 | 771 LV | 43% | 49% | 8% | |
Fox News | 6/06/2024 | 1,075 RV ±3% | 46% | 50% | 4% | |
CBS / YouGov | 5/19/2024 | 1,181 LV ±3.9% | 45% | 54% | 1% | |
Redfield & Wilton | 5/13/2024 | 586 LV | 38% | 47% | 15% | |
FAU / Mainstreet | 4/18/2024 | 815 LV | 43% | 51% | 6% | |
Emerson College | 4/11/2024 | 1,000 RV ±3% | 38% | 51% | 11% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Biden | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Redfield & Wilton | 7/21/2024 | 471 LV ±4% | 39% | 0% | 6% | - | 1% | 46% | 8% | |
Redfield & Wilton | 7/15/2024 | 465 LV | 41% | 0% | 5% | - | 0% | 45% | 9% | |
Redfield & Wilton | 6/17/2024 | 432 LV | 37% | 1% | 7% | - | 1% | 43% | 11% | |
FAU / Mainstreet | 6/12/2024 | 771 LV | 40% | - | 8% | - | - | 45% | 7% | |
Fox News | 6/06/2024 | 1,075 RV ±3% | 40% | 1% | 7% | 2% | - | 47% | 3% | |
Redfield & Wilton | 5/13/2024 | 586 LV | 38% | 0% | 6% | - | - | 47% | 9% | |
FAU / Mainstreet | 4/18/2024 | 815 LV | 40% | - | 6% | - | - | 49% | 5% | |
Emerson College | 4/11/2024 | 1,000 RV ±3% | 35% | 1% | 6% | 1% | - | 49% | 8% | |
Redfield & Wilton | 3/25/2024 | 875 LV ±3.2% | 39% | 0% | 7% | - | - | 46% | 8% | |
Redfield & Wilton | 1/08/2024 | 931 LV | 34% | - | 9% | - | - | 45% | 12% |
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.