2020 State Senate Elections Map
Party Control: Upper Body of State Legislature
Congressional redistricting will occur later in 2021 and into 2022, as the 2020 Census results have been delayed. In many states, this process is controlled by the state legislature, subject to gubernatorial veto. When one party controls the process, this can lead to gerrymandering, where district lines are manipulated to the electoral benefit of that party.
New Jersey holds elections in 2021, with another 43 states to follow in 2022. This three-part map lets you view the current party in control of the Senate in each state. You can make a forecast for the elections through 2022 and see the party in control for 2023 based on that forecast.
2021-22 State Senate Elections
Current | 18 | 32 | |
Pro | 18 | 32 | 0 |
Interactive Map Above |
Upcoming Elections (by Majority Party)
2021 | 2022 | |
---|---|---|
1 | 15 | |
0 | 28 |
State | Party Composition | Election Year | Pro Forecast | State Government Control | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Dem | GOP | Other | Vacant | Total | House | Senate | Governor | |||
AK | 7 | 13 | 0 | 0 | 20 | 2022 | ||||
AL | 7 | 26 | 0 | 2 | 35 | 2022 | ||||
AR | 7 | 27 | 1 | 0 | 35 | 2022 | ||||
AZ | 14 | 16 | 0 | 0 | 30 | 2022 | ||||
CA | 30 | 9 | 0 | 1 | 40 | 2022 | ||||
CO | 20 | 15 | 0 | 0 | 35 | 2022 | ||||
CT | 24 | 12 | 0 | 0 | 36 | 2022 | ||||
DE | 14 | 7 | 0 | 0 | 21 | 2022 | ||||
FL | 16 | 24 | 0 | 0 | 40 | 2022 | ||||
GA | 22 | 34 | 0 | 0 | 56 | 2022 | ||||
HI | 24 | 1 | 0 | 0 | 25 | 2022 | ||||
IA | 18 | 32 | 0 | 0 | 50 | 2022 | ||||
ID | 7 | 28 | 0 | 0 | 35 | 2022 | ||||
IL | 40 | 19 | 0 | 0 | 59 | 2022 | ||||
IN | 11 | 39 | 0 | 0 | 50 | 2022 | ||||
KS | 11 | 29 | 0 | 0 | 40 | 2024 | ||||
KY | 8 | 30 | 0 | 0 | 38 | 2022 | ||||
LA | 12 | 27 | 0 | 0 | 39 | 2023 | ||||
MA | 37 | 3 | 0 | 0 | 40 | 2022 | ||||
MD | 32 | 15 | 0 | 0 | 47 | 2022 | ||||
ME | 21 | 13 | 0 | 1 | 35 | 2022 | ||||
MI | 16 | 22 | 0 | 0 | 38 | 2022 | ||||
MN | 31 | 34 | 2 | 0 | 67 | 2022 | ||||
MO | 10 | 24 | 0 | 0 | 34 | 2022 | ||||
MS | 16 | 36 | 0 | 0 | 52 | 2023 | ||||
MT | 20 | 30 | 0 | 0 | 50 | 2022 | ||||
NC | 22 | 28 | 0 | 0 | 50 | 2022 | ||||
ND | 7 | 40 | 0 | 0 | 47 | 2022 | ||||
NE * | 0 | 0 | 49 | 0 | 49 | 2022 | ||||
NH | 10 | 14 | 0 | 0 | 24 | 2022 | ||||
NJ | 25 | 15 | 0 | 0 | 40 | 2021 | ||||
NM | 27 | 15 | 0 | 0 | 42 | 2024 | ||||
NV | 12 | 9 | 0 | 0 | 21 | 2022 | ||||
NY | 43 | 20 | 0 | 0 | 63 | 2022 | ||||
OH | 8 | 25 | 0 | 0 | 33 | 2022 | ||||
OK | 9 | 39 | 0 | 0 | 48 | 2022 | ||||
OR | 18 | 12 | 0 | 0 | 30 | 2022 | ||||
PA | 21 | 27 | 1 | 1 | 50 | 2022 | ||||
RI | 33 | 5 | 0 | 0 | 38 | 2022 | ||||
SC | 16 | 30 | 0 | 0 | 46 | 2024 | ||||
SD | 3 | 32 | 0 | 0 | 35 | 2022 | ||||
TN | 6 | 27 | 0 | 0 | 33 | 2022 | ||||
TX | 13 | 18 | 0 | 0 | 31 | 2022 | ||||
UT | 6 | 23 | 0 | 0 | 29 | 2022 | ||||
VA | 21 | 19 | 0 | 0 | 40 | 2023 | ||||
VT | 18 | 7 | 5 | 0 | 30 | 2022 | ||||
WA | 29 | 20 | 0 | 0 | 49 | 2022 | ||||
WI | 12 | 20 | 0 | 1 | 33 | 2022 | ||||
WV | 12 | 22 | 0 | 0 | 34 | 2022 | ||||
WY | 2 | 28 | 0 | 0 | 30 | 2022 |
Party composition data: Open States
* While officially nonpartisan, about 65% of the members are affiliated with the Republican Party