2022 Polls: Nevada Senate
General Election
Source | Date | Sample | Cortez Masto* | Laxalt | Other | |
---|---|---|---|---|---|---|
OH Predictive Insights | 4/18/2022 | 748 RV ±4.4% | 43% | 35% | 22% | |
Suffolk University | 4/12/2022 | 500 LV ±4.4% | 40% | 43% | 17% | |
Blueprint Polling | 3/25/2022 | 671 LV ±3.8% | 40% | 47% | 13% | |
OH Predictive Insights | 2/20/2022 | 755 RV ±3.5% | 44% | 35% | 21% | |
Trafalgar Group | 12/03/2021 | 1,034 LV ±2.9% | 41% | 44% | 15% | |
The Mellman Group | 10/03/2021 | 600 LV ±4% | 46% | 41% | 13% |
* Incumbent