North Carolina 2020 Senate Election Polls

Source Date Sample Cunningham Tillis Other
Poll Averages† 47.0% 44.2% -
Ipsos/Reuters 11/02/2020 707 LV ±4.2% 48% 46% 6%
Morning Consult 11/02/2020 1,982 LV ±2% 47% 43% 10%
Emerson College 11/01/2020 855 LV ±3.3% 46% 43% 11%
CNN/SSRS 10/31/2020 901 LV ±4% 47% 44% 9%
Cardinal Point Analytics 10/30/2020 750 LV ±3.6% 41% 46% 13%
East Carolina Univ. 10/30/2020 1,103 LV ±3.4% 47% 46% 7%
Meeting Street Insights 10/30/2020 600 LV ±4% 47% 43% 10%
NBC News/Marist 10/30/2020 800 LV ±4.7% 53% 43% 4%
Rasmussen Reports 10/30/2020 800 LV ±3.5% 47% 44% 9%
NY Times / Siena College 10/29/2020 1,034 LV ±3.7% 46% 43% 11%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.