Illinois 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages* | 56.3% | 37.7% | - | |||
Victory Research | 11/02/2020 | 1,208 LV ±2.8% | 54% | 38% | 8% | |
Research Co. | 11/02/2020 | 450 LV ±4.6% | 55% | 38% | 7% | |
Axios / SurveyMonkey | 10/17/2020 | 7,469 LV | 60% | 37% | 3% | |
Victory Research | 9/28/2020 | 1,208 LV ±2.8% | 53% | 40% | 7% |
Including Third Parties
No Polls Available
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Illinois Winner
Biden
Clinton
Bush
Ford
Election Winner
Biden
Trump
Bush
Carter
2020
2016
1988
1976