Georgia 2020 Presidential Election Polls

Biden vs. Trump

Source Date Sample Biden Trump Other
Poll Averages† 47.6% 47.4% -
Morning Consult 11/02/2020 1,743 LV ±2% 49% 46% 5%
InsiderAdvantage 11/01/2020 500 LV ±4.4% 46% 48% 6%
Emerson College 11/01/2020 749 LV ±3.5% 48% 49% 3%
Landmark Comm. 10/30/2020 750 LV ±3.6% 47% 48% 5%
Public Policy 10/29/2020 661 LV ±3.8% 48% 46% 6%
Monmouth University 10/28/2020 504 RV ±4.4% 50% 45% 5%
Civiqs 10/27/2020 1,041 LV ±3.3% 51% 46% 3%
Univ. of Georgia 10/26/2020 1,145 LV ±4% 47% 46% 7%
YouGov/CBS News 10/25/2020 1,090 LV ±3.4% 49% 49% 2%
Landmark Comm. 10/23/2020 500 LV ±4.4% 45% 49% 6%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.

Including Third Parties

Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.

Source Date Sample Biden Trump Jorgensen Hawkins Other
Poll Averages† 47.0% 46.4% 2.8% 1.0% -
InsiderAdvantage 11/01/2020 500 LV ±4.4% 46% 48% 4% - 2%
Landmark Comm. 10/30/2020 750 LV ±3.6% 47% 48% 3% - 2%
Monmouth University 10/28/2020 504 RV ±4.4% 50% 45% 2% - 3%
Univ. of Georgia 10/26/2020 1,145 LV ±4% 47% 46% 3% - 4%
NY Times / Siena College 10/20/2020 759 LV ±4.1% 45% 45% 2% 1% 7%
Landmark Comm. 10/09/2020 600 LV ±4% 47% 49% 1% - 3%
Univ. of Georgia 10/09/2020 1,106 LV ±2.9% 46% 48% 3% - 3%
Redfield & Wilton 10/02/2020 789 LV ±3.5% 45% 44% 2% 1% 8%
Landmark Comm. 10/01/2020 500 LV ±4.4% 47% 45% 2% - 6%
NY Times / Siena College 9/24/2020 523 LV ±4.9% 45% 45% 2% - 8%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
Georgia Winner
Biden
Trump
Romney
Carter
Election Winner
Biden
Trump
Obama
Reagan
2020
2016
2012
1980