2020 Election Live Results
President
29 Electoral Votes
New York has voted Democratic in every presidential election since 1988. That is unlikely to change in 2020. Hillary Clinton won by about 22% in 2016.
President
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Brock Pierce (Independent) | ||
✓ | Jo Jorgensen (Libertarian) | ||
✓ | Joe Biden (Democratic) | ||
✓ | Howie Hawkins (Green) | ||
✓ | *Donald J. Trump (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House
27 Congressional Districts: 21 Democrats | 6 Republicans
The GOP lost three seats in 2018, relegating them to four districts upstate plus two on Long Island. Both those Long Island districts are in play this year, with NY-2 seen as a true toss-up. 14-term Rep. Peter King is retiring and the Democratic nominee Jackie Gordon has significantly outraised GOP nominee Andrew Garbarino.
NY-11, largely comprised of Staten Island, is the only NYC district where Republicans are competitive. Democrat Max Rose flipped the seat in 2018, winning by 6%. He's up against assemblywoman Nicole Malliotakis in a district Trump won by 10% in 2016.
There are two very competitive races upstate. In NY-22, freshman Anthony Brindisi flipped this district in 2018. The GOP has renominated Claudia Tenney, who Brindisi defeated by 1%. In adjacent NY-24, Republican John Katko is seeking a 4th term in a district Hillary Clinton won by about 3.5% in 2016.
The three longest-tenured members of the 27 person congressional delegation are leaving, each after serving 16 terms. Democrats Jose Serrano (NY-15), Eliot Engel (NY-16) and Nita Lowey (NY-17). Engel's departure was not by choice - he lost to Jamaal Bowman in the party primary. All three districts are safely Democratic.
U.S. House District 1
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Joshua Goldfein (Working Families) | ||
✓ | Nancy Goroff (Democratic) | ||
✓ | *Lee M. Zeldin (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 2
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Andrew Garbarino (Republican) | ||
✓ | Jackie Gordon (Democratic) | ||
✓ | Phillip MacRuari (Independent) | ||
✓ | Daniel Ross (Independent) | ||
✓ | Harry Burger (Green) |
Votes counted: 0. Estimated 0% in
U.S. House District 3
Candidate | Votes | Percent | |
---|---|---|---|
✓ | George A.D. Santos (Republican) | ||
✓ | Joshua Sauberman (Independent) | ||
✓ | Howard Rabin (Libertarian) | ||
✓ | *Thomas Suozzi (Democratic) | ||
✓ | Bob Cohen (Working Families) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 4
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Edward Dennehy (Independent) | ||
✓ | Joseph Naham (Green) | ||
✓ | Douglas Tuman (Republican) | ||
✓ | *Kathleen Rice (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 5
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Amit Lal (Independent) | ||
✓ | *Gregory Meeks (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 6
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Thomas Zmich (Republican) | ||
✓ | *Grace Meng (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 7
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Brian Kelly (Republican) | ||
✓ | Iroghama Omere (Independent) | ||
✓ | Gilbert Midonnet (Libertarian) | ||
✓ | *Nydia Velazquez (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 8
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Garfield Wallace (Republican) | ||
✓ | *Hakeem Jeffries (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 9
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Constantine Jean-Pierre (Republican) | ||
✓ | Judith Goldiner (Working Families) | ||
✓ | Joel Anabilah-Azumah (Serve America Movement) | ||
✓ | Gary Popkin (Libertarian) | ||
✓ | *Yvette Clarke (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 10
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Cathy Bernstein (Republican) | ||
✓ | Jeanne Nigro (Independent) | ||
✓ | Michael Madrid (Libertarian) | ||
✓ | *Jerrold Nadler (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 11
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Max Rose (Democratic) | ||
✓ | Nicole Malliotakis (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 12
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Steven Kolln (Libertarian) | ||
✓ | Carlos Santiago-Cano (Republican) | ||
✓ | *Carolyn Maloney (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 13
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Lovelynn Gwinn (Republican) | ||
✓ | Christopher Morris-Perry (Conservative) | ||
✓ | *Adriano Espaillat (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 14
Candidate | Votes | Percent | |
---|---|---|---|
✓ | John Cummings (Republican) | ||
✓ | Edward Lang (Independent) | ||
✓ | Michelle Caruso-Cabrera (Serve America Movement) | ||
✓ | *Alexandria Ocasio-Cortez (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 15
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Orlando Molina (Republican) | ||
✓ | Kenneth Schaeffer (Working Families) | ||
✓ | Patrick Delices (Conservative) | ||
✓ | Ritchie Torres (Democratic) |
Votes counted: 0. Estimated 0% in
U.S. House District 16
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Patrick McManus (Conservative) | ||
✓ | Jamaal Bowman (Democratic) |
Votes counted: 0. Estimated 0% in
U.S. House District 17
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Carlo Valente (Independent) | ||
✓ | Joshua Eisen (Independent) | ||
✓ | Michael Parietti (Serve America Movement) | ||
✓ | Maureen Schulman (Independent) | ||
✓ | Yehudis Gottesfeld (Republican) | ||
✓ | Mondaire Jones (Democratic) |
Votes counted: 0. Estimated 0% in
U.S. House District 18
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Scott Smith (Libertarian) | ||
✓ | Chele Farley (Republican) | ||
✓ | *Sean Patrick Maloney (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 19
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Victoria Alexander (Libertarian) | ||
✓ | Steven Greenfield (Green) | ||
✓ | Kyle Water (Republican) | ||
✓ | *Antonio Delgado (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 20
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Elizabeth Joy (Republican) | ||
✓ | *Paul D. Tonko (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 21
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Tedra Cobb (Democratic) | ||
✓ | *Elise Stefanik (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 22
Candidate | Votes | Percent | |
---|---|---|---|
✓ | James Desira (Independent) | ||
✓ | Keith Price (Libertarian) | ||
✓ | *Anthony Brindisi (Democratic) | ||
✓ | Claudia Tenney (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 23
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Andrew Kolstee (Libertarian) | ||
✓ | Tracy Mitrano (Democratic) | ||
✓ | *Tom Reed (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 24
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Steven Williams (Working Families) | ||
✓ | Dana Balter (Democratic) | ||
✓ | *John M Katko (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 25
Candidate | Votes | Percent | |
---|---|---|---|
✓ | George Mitris (Republican) | ||
✓ | Afua Atta Mensah (Working Families) | ||
✓ | Kevin Wilson (Libertarian) | ||
✓ | *Joseph Morelle (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 26
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Ricky Donovan (Republican) | ||
✓ | Michael Raleigh (Green) | ||
✓ | *Brian Higgins (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 27
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Beth Parlato (Conservative) | ||
✓ | Michael Gammariello (Green) | ||
✓ | Duane Whitmer (Libertarian) | ||
✓ | *Chris Jacobs (Republican) | ||
✓ | Nathan McMurray (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. Senate
Neither seat is up for election this year.
2022: Sen. Chuck Schumer (D, 4th term) | 2024: Sen. Kirsten Gillibrand (D, 3rd term).
Governor
Next election is 2022. Gov. Andrew Cuomo (D, 3rd term) is the incumbent.