2020 New Hampshire Primary Live Results
Overview
Election Date | September 8, 2020 Presidential primaries were February 11 |
Where to Vote | Find your Polling Place and Hours |
On this Page | Contested presidential, congressional and gubernatorial primaries |
Results Expected | After 8:00 PM Eastern Time |
President
The presidential primaries were held on February 11
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | DEM Other | |||||||||
✓ | Tom Steyer | |||||||||
✓ | Amy Klobuchar | |||||||||
✓ | Pete Buttigieg | |||||||||
✓ | Michael Bennet | |||||||||
✓ | Deval Patrick | |||||||||
✓ | Elizabeth Warren | |||||||||
✓ | Bernie Sanders | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
President - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump | ||
✓ | Bill Weld | ||
✓ | GOP Other | ||
✓ | Joe Walsh |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
U.S. Senate - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jeanne Shaheen | ||
✓ | Tom Alciere | ||
✓ | Pat Krautmann |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Andy Martin | ||
✓ | Gerald Beloin | ||
✓ | David Bolduc | ||
✓ | Bryant Messner |
0 of 0 (0%) precincts reporting, 0 total votes
Governor
Governor - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Dan Feltes | ||
✓ | Andru Volinsky |
Governor - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Chris Sununu | ||
✓ | Rich Paul | ||
✓ | Karen Testerman |
*Incumbent
U.S. House
U.S. House District 1 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Michael Callis | ||
✓ | Matt Mowers | ||
✓ | Jeffory Denaro | ||
✓ | Kevin Rondeau | ||
✓ | Matt Mayberry |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Joseph Mirzoeff | ||
✓ | *Ann McLane Kuster |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Eli Clemmer | ||
✓ | Lynne Blankenbeker | ||
✓ | Steven Negron | ||
✓ | Matthew Bjelobrk |
0 of 0 (0%) precincts reporting, 0 total votes