New Jersey 2018 Senate Election Polls

Source Date Sample Menendez Hugin Other
Poll Averages† 50.6% 41.4% -
Quinnipiac 11/05/2018 1,115 LV 55% 40% 5%
Stockton University 11/02/2018 598 LV 51% 39% 10%
Emerson College 10/29/2018 659 LV 47% 42% 11%
Rutgers University 10/24/2018 496 LV 51% 46% 3%
Monmouth University 10/18/2018 527 LV 49% 40% 11%
Quinnipiac 10/17/2018 873 LV 51% 44% 5%
CBS-YouGov 10/07/2018 845 LV 49% 39% 12%
Fairleigh Dickinson Univ. 10/03/2018 508 LV 43% 37% 20%
Quinnipiac 10/03/2018 1,058 LV 53% 42% 5%
Stockton University 10/01/2018 531 LV 45% 43% 12%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.