Massachusetts 2018 Senate Election Polls

Source Date Sample Warren Diehl Other
Poll Averages† 55.5% 30.8% -
Western New England U. 10/31/2018 402 LV 57% 27% 16%
WBUR Poll 10/30/2018 502 LV 53% 31% 16%
Suffolk University 10/29/2018 500 LV 56% 34% 10%
UMass Lowell/Boston Globe 10/10/2018 485 LV 56% 31% 13%
WBUR Poll 9/25/2018 506 LV 56% 30% 14%
Suffolk University 9/19/2018 500 LV 54% 24% 22%
Suffolk University 6/14/2018 500 LV 55% 33% 12%
WBUR Poll 6/01/2018 501 RV 54% 19% 27%
WBUR Poll 3/21/2018 504 RV 55% 20% 25%

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.