Utah 2016 Senate Election Polls
Source | Date | Sample | Lee | Snow | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 61.8% | 24.8% | - | |||
YouGov/CBS News | 11/07/2016 | 762 LV | 69% | 23% | 8% | |
Monmouth University | 11/03/2016 | 402 LV | 61% | 28% | 11% | |
Dan Jones & Assoc. | 10/26/2016 | 818 LV | 61% | 22% | 17% | |
Rasmussen | 10/26/2016 | 750 LV | 56% | 26% | 18% | |
Monmouth University | 10/13/2016 | 403 LV | 60% | 31% | 9% | |
Public Policy | 8/23/2016 | 1,018 LV | 51% | 21% | 28% |
† The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.