Pennsylvania 2016 Senate Election Polls

Source Date Sample McGinty Toomey Other
Poll Averages† 46.5% 44.4% -
YouGov/CBS News 11/07/2016 931 LV 47% 46% 7%
Morning Call / Muhlenberg 11/05/2016 405 LV 42% 43% 15%
Harper Polling 11/04/2016 504 LV 44% 44% 12%
Quinnipiac 11/03/2016 612 LV 48% 47% 5%
CNN/ORC 11/02/2016 799 LV 51% 46% 3%
Monmouth University 11/02/2016 403 LV 47% 44% 9%
Public Policy 11/02/2016 1,050 LV 46% 44% 10%
Susquehanna 11/02/2016 681 LV 47% 41% 12%
Franklin & Marshall 11/01/2016 652 LV 47% 35% 18%
YouGov/CBS News 10/30/2016 1,091 LV 44% 41% 15%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.