Nevada 2016 Senate Election Polls

Source Date Sample Heck Cortez Masto Other
Poll Averages† 46.0% 45.4% -
Emerson College 11/07/2016 600 LV 47% 48% 5%
CNN/ORC 11/02/2016 790 LV 49% 47% 4%
Public Policy 11/02/2016 688 LV 44% 47% 9%
Emerson College 10/29/2016 550 LV 48% 44% 8%
NBC News/Marist/WSJ 10/26/2016 707 LV 49% 42% 9%
NBC News/Marist/WSJ 10/26/2016 707 LV 49% 42% 9%
Rasmussen 10/25/2016 826 LV 41% 43% 16%
Monmouth University 10/18/2016 413 LV 45% 42% 13%
CNN/ORC 10/17/2016 698 LV 45% 52% 3%
YouGov/CBS News 10/16/2016 996 LV 39% 39% 22%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.