Source | Date | Sample | Murphy | Rubio | Other |
---|---|---|---|---|---|
Poll Averages* | 44.8% | 49.0% | 6.2% | ||
|
11/07/2016 | 884 LV ±3.3% | 43% | 50% | 7% |
|
11/06/2016 | 1,188 LV ±3.6% | 44% | 47% | 9% |
|
11/03/2016 | 603 LV ±4% | 46% | 50% | 4% |
|
11/03/2016 | 626 LV ±3.9% | 44% | 50% | 6% |
|
11/02/2016 | 773 LV ±3.5% | 48% | 49% | 3% |
|
11/01/2016 | 718 LV | 43% | 49% | 8% |
|
10/30/2016 | 779 LV ±3.1% | 43% | 51% | 6% |
|
10/30/2016 | 814 LV ±3.4% | 42% | 51% | 7% |
|
10/29/2016 | 500 LV ±4.3% | 47% | 49% | 4% |
|
10/28/2016 | 1,028 LV ±3% | 39% | 44% | 17% |
* The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Content Display IssuesA few people have reported problems viewing certain 270toWin election maps and/or polls. If you have an Ad Blocker in place, please disable it. Separately, you may not be able to view our maps in the new IE10 browser due to some changes Microsoft has made regarding the display of Flash content. This issue will not be fixed prior to the election, so you may want to visit 270toWin using a different web browser. Sorry for any inconvenience.Copyright © 2004-2019 270towin.com All Rights Reserved
|