2016 Michigan Republican Primary
Date: | March 8, 2016 |
Delegates: | 59 |
Allocation: | Threshold |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Winner Take All where a candidate exceeds 50% |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 39.8% | 22.2% | 18.4% | - | |||
Monmouth University | 3/07/2016 | 402 LV ±4.9% | 36% | 23% | 21% | 20% | |
Trafalgar Group | 3/07/2016 | 1,610 LV ±2.4% | 41% | 23% | 23% | 13% | |
NBC News / WSJ / Marist | 3/06/2016 | 482 LV ±4.5% | 41% | 22% | 13% | 24% | |
YouGov / CBS | 3/06/2016 | 638 LV ±5.9% | 39% | 24% | 15% | 22% | |
Mitchell Research | 3/06/2016 | 663 LV ±3.8% | 42% | 19% | 20% | 19% | |
American Research Group | 3/05/2016 | 400 LV ±5% | 31% | 15% | 33% | 21% | |
Trafalgar Group | 3/04/2016 | 1,643 LV ±2.4% | 42% | 20% | 18% | 20% | |
Mitchell Research | 3/03/2016 | 643 LV ±3.9% | 42% | 19% | 14% | 25% | |
EPIC-MRA | 3/02/2016 | 400 LV ±4.9% | 29% | 19% | 8% | 44% | |
Mitchell Research | 3/02/2016 | 679 LV ±4.8% | 39% | 14% | 12% | 35% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.