2016 Louisiana Republican Primary
Date: | March 5, 2016 |
Delegates: | 46 |
Allocation: | Proportional |
Threshold: | 20% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District; 20% threshold does not apply in Districts |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 42.8% | 26.0% | 6.3% | - | |||
Univ. of New Orleans | 3/04/2016 | 1,874 RV ±2.3% | 38% | 26% | 5% | 31% | |
Trafalgar Group | 3/03/2016 | 1,509 LV ±2.7% | 44% | 26% | 5% | 25% | |
Gravis Marketing | 3/03/2016 | 1,356 LV ±3% | 48% | 31% | 6% | 15% | |
Magellan Strategies | 3/02/2016 | 609 LV ±3.9% | 41% | 21% | 9% | 29% | |
WWL-TV/Advocate | 10/02/2015 | N/A | 19% | 6% | 3% | 72% | |
Opinion Savvy | 8/06/2015 | 444 LV ±4.6% | 27% | 9% | 1% | 63% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.