2016 Iowa Republican Caucus

Date: February 1, 2016
Delegates: 30
Allocation: Proportional

Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.

Estimated Delegates Earned


Cruz
8


Trump
7


Rubio
7


Carson
3


Fiorina
1


Bush
1


Paul
1


Kasich
1


Huckabee
1

Delegate Counts: New York Times

Polls

Source Date Sample Trump Cruz Kasich Other
Poll Averages† 28.2% 23.3% 2.7% -
Emerson College 2/01/2016 298 LV ±5.6% 27% 26% 4% 43%
Quinnipiac 2/01/2016 890 LV ±4.4% 31% 24% 2% 43%
Opinion Savvy 1/31/2016 887 LV ±3.2% 20% 19% 4% 57%
Bloomberg / Des Moines Register 1/30/2016 602 LV ±4% 28% 23% 2% 47%
NBC News / WSJ / Marist 1/28/2016 450 LV ±4.6% 32% 25% 2% 41%
Public Policy 1/28/2016 780 LV ±3.5% 31% 23% 2% 44%
Monmouth University 1/27/2016 500 LV ±4.4% 30% 23% 3% 44%
Quinnipiac 1/26/2016 651 LV ±3.8% 31% 29% 1% 39%
American Research Group 1/25/2016 400 LV ±5% 33% 26% 3% 38%
YouGov / CBS 1/24/2016 492 LV ±7.2% 39% 34% 1% 26%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.