Nevada 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 47.6% | 46.2% | - | |||
Morning Consult | 9/19/2024 | 474 LV ±4.6% | 51% | 47% | 2% | |
Emerson College | 9/19/2024 | 895 LV ±3.2% | 48% | 48% | 4% | |
Trafalgar Group | 9/16/2024 | 1,079 LV ±2.9% | 45% | 44% | 11% | |
Redfield & Wilton | 9/10/2024 | 698 LV ±4.1% | 45% | 46% | 9% | |
Morning Consult | 9/09/2024 | 516 LV ±4% | 48% | 48% | 4% | |
The Times (UK) / YouGov | 9/05/2024 | 800 RV ±4.7% | 49% | 46% | 5% | |
CNN | 9/04/2024 | 626 LV ±4.9% | 48% | 47% | 5% | |
InsiderAdvantage | 8/31/2024 | 800 LV ±3.5% | 47% | 48% | 5% | |
Redfield & Wilton | 8/30/2024 | 490 LV ±4.1% | 47% | 47% | 6% | |
Bloomberg / Morning Consult | 8/29/2024 | 450 LV ±5% | 49% | 45% | 6% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 5 Polls† | 47.6% | 1.2% | - | 1.0% | 1.8% | 46.0% | - | |||
Redfield & Wilton | 9/10/2024 | 698 LV ±4.1% | 45% | 1% | - | - | 1% | 46% | 7% | |
The Times (UK) / YouGov | 9/05/2024 | 800 RV ±4.7% | 49% | 1% | - | 0% | - | 46% | 4% | |
CNN | 9/04/2024 | 626 LV ±4.9% | 48% | 1% | - | - | 1% | 47% | 3% | |
Redfield & Wilton | 8/30/2024 | 490 LV ±4.1% | 47% | 1% | - | - | 0% | 47% | 5% | |
Bloomberg / Morning Consult | 8/29/2024 | 450 LV ±5% | 48% | 2% | - | - | 4% | 45% | 1% | |
Fox News | 8/28/2024 | 1,026 RV ±3% | 48% | 1% | - | 2% | 1% | 46% | 2% | |
Redfield & Wilton | 8/19/2024 | 536 LV ±3.9% | 42% | 1% | 6% | - | 1% | 43% | 7% | |
NY Times / Siena College | 8/17/2024 | 677 LV ±4.4% | 44% | 0% | 4% | 0% | 0% | 46% | 6% | |
Cook Political/BSG/GS Strategy | 8/14/2024 | 403 LV | 42% | 1% | 5% | 0% | - | 47% | 5% | |
Decipher Ai | 8/09/2024 | 991 LV ±3% | 49% | 1% | 4% | - | 1% | 44% | 1% |
Harris vs. BinkleyIncluding Third Parties and Independents
Source | Date | Sample | Harris | Binkley | Other | |
---|---|---|---|---|---|---|
Redfield & Wilton | 8/19/2024 | 536 LV ±3.9% | 42% | 43% | 15% |
Harris vs. BinkleyIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Binkley | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 5 Polls† | 47.6% | 1.2% | - | 1.0% | 1.8% | - | - | |||
Redfield & Wilton | 9/10/2024 | 698 LV ±4.1% | 45% | 1% | - | - | 1% | - | 53% | |
The Times (UK) / YouGov | 9/05/2024 | 800 RV ±4.7% | 49% | 1% | - | 0% | - | - | 50% | |
CNN | 9/04/2024 | 626 LV ±4.9% | 48% | 1% | - | - | 1% | - | 50% | |
Redfield & Wilton | 8/30/2024 | 490 LV ±4.1% | 47% | 1% | - | - | 0% | - | 52% | |
Bloomberg / Morning Consult | 8/29/2024 | 450 LV ±5% | 48% | 2% | - | - | 4% | - | 46% | |
Fox News | 8/28/2024 | 1,026 RV ±3% | 48% | 1% | - | 2% | 1% | - | 48% | |
Redfield & Wilton | 8/19/2024 | 536 LV ±3.9% | 42% | 1% | 6% | - | 1% | - | 50% | |
NY Times / Siena College | 8/17/2024 | 677 LV ±4.4% | 44% | 0% | 4% | 0% | 0% | - | 52% | |
Cook Political/BSG/GS Strategy | 8/14/2024 | 403 LV | 42% | 1% | 5% | 0% | - | - | 52% | |
Decipher Ai | 8/09/2024 | 991 LV ±3% | 49% | 1% | 4% | - | 1% | - | 45% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 42.2% | 46.6% | - | |||
Redfield & Wilton | 7/21/2024 | 412 LV ±4.2% | 41% | 44% | 15% | |
InsiderAdvantage | 7/18/2024 | 800 LV ±3.5% | 42% | 49% | 9% | |
Emerson College | 7/18/2024 | 1,000 RV ±3% | 41% | 46% | 13% | |
The Times (UK) / YouGov | 7/15/2024 | 800 RV ±4.7% | 42% | 46% | 12% | |
Bloomberg / Morning Consult | 7/06/2024 | 452 RV ±5% | 45% | 48% | 7% | |
National Public Affairs | 7/03/2024 | 817 LV ±3.4% | 33% | 42% | 25% | |
Emerson College | 7/02/2024 | 1,000 RV ±3% | 41% | 47% | 12% | |
AARP | 6/25/2024 | 600 LV ±4% | 45% | 48% | 7% | |
Emerson College | 6/20/2024 | 1,000 RV ±3% | 43% | 46% | 11% | |
Fox News | 6/06/2024 | 1,069 RV ±3% | 45% | 50% | 5% |
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.