Nevada 2024 Presidential Election Polls

Biden vs. Trump

Source Date Sample Biden Trump Other
Average of 2 Polls† 43.5% 49.5% -
Bloomberg / Morning Consult 4/24/2024 450 RV ±5% 43% 51% 6%
Wall Street Journal 4/02/2024 600 RV ±4% 44% 48% 8%
Bloomberg / Morning Consult 3/26/2024 447 RV ±5% 44% 46% 10%
Emerson College 3/20/2024 1,000 RV ±3% 41% 44% 15%
Noble Predictive Insights 3/14/2024 829 RV ±3.4% 40% 45% 15%
Bloomberg / Morning Consult 2/29/2024 445 RV ±5% 42% 48% 10%
Emerson College 2/22/2024 1,000 RV ±3% 40% 46% 14%
Bloomberg / Morning Consult 1/31/2024 457 RV ±5% 40% 48% 12%
Emerson College 1/09/2024 1,294 RV ±2.6% 45% 47% 8%
Bloomberg / Morning Consult 12/14/2023 451 RV ±5% 44% 47% 9%
Show:

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Biden Stein Kennedy West Trump Other
Average of 2 Polls† 33.5% 2.5% 11.0% 2.0% 42.5% -
Bloomberg / Morning Consult 4/24/2024 450 RV ±5% 34% 3% 7% 2% 48% 6%
Wall Street Journal 4/02/2024 600 RV ±4% 33% 2% 15% 2% 37% 11%
Bloomberg / Morning Consult 3/26/2024 447 RV ±5% 36% 1% 11% 1% 42% 9%
Emerson College 3/20/2024 1,000 RV ±3% 36% 1% 9% 2% 41% 11%
Noble Predictive Insights 3/14/2024 829 RV ±3.4% 33% 2% 11% 4% 40% 10%
Bloomberg / Morning Consult 2/29/2024 445 RV ±5% 37% 0% 9% 1% 44% 9%
Emerson College 2/22/2024 1,000 RV ±3% 34% 1% 6% 1% 44% 14%
Bloomberg / Morning Consult 1/31/2024 457 RV ±5% 31% 2% 12% 1% 43% 11%
Emerson College 1/09/2024 1,294 RV ±2.6% 39% 1% 5% 1% 42% 12%
Bloomberg / Morning Consult 12/14/2023 451 RV ±5% 37% 1% 11% 2% 42% 7%
Show:

†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
Nevada Winner
Biden
Clinton
Bush
Ford
Election Winner
Biden
Trump
Bush
Carter
2020
2016
2004
1976