Iowa 2024 Presidential Election Polls

Biden vs. Trump

Source Date Sample Biden Trump Other
Average of 2 Polls† 36.5% 48.5% -
Selzer & Company 3/05/2024 640 LV ±3.9% 33% 48% 19%
Cygnal 2/16/2024 600 LV ±4% 40% 49% 11%
Emerson College 12/20/2023 1,094 RV ±2.9% 40% 48% 12%
Emerson College 10/13/2023 464 RV ±4.3% 34% 44% 22%
Cygnal 10/04/2023 506 LV ±4.3% 38% 47% 15%
Emerson College 9/12/2023 896 RV ±3.2% 39% 50% 11%
Emerson College 5/25/2023 1,064 RV ±2.9% 38% 49% 13%
Cygnal 4/10/2023 600 LV ±3.9% 40% 46% 14%

†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
Iowa Winner
Trump
Trump
Obama
Gore
Election Winner
Biden
Trump
Obama
Bush
2020
2016
2012
2000